GLife

GLife5.36Stadium → TricolorR

«Stadium» is where glifes are sorted by orga-rating.
Orga-rating is an automatically produced number which (we hope) shows how likely this glife contains any signs of artificial life.
| Conway | Conway3D | Tricolor | TricolorR | Langton | Hex1 | Hex3C | Hex3D | Hex33 | Conway3T | Conway3D3T | Tricolor3T | TricolorR3D3T | Partit1 | Partit3C | Movement1 | Movement4C | Movement4C16 | Bond4C | Field1 | Xchange1 | FHP1 | LeniaF32 | Cenia | Monia | LeniaPRT |

run_idglifenonmutatedfamilynturnorgaΣorgaAVGzstoppedrating
1100687 Worms:train TricolorR 5000 23445 91 1 d00D00; 20
1180080 Gridoid:train TricolorR 5000 24014 48 1 30
1179346 Gridoid:train TricolorR 5000 11324 75 1 D00; 30
1089563 TopGun:train TricolorR 4000 22783 55 1 d00;D00;d00D00; 40
1158068 TopGun2:train TricolorR 5000 37200 118 1 d00D00; 45
1116412 Tweetter:train TricolorR 5000 30422 33 1 d00D00; 50
1127408 Worms:train TricolorR 10000 15183 65 1 x 50
1087946 Qloner TricolorR 5000 53345 34 1 d00D00; 60
1177778 Pencil:train TricolorR 5000 47183 23 1 D00; 60
1310843 Gridoid:train TricolorR 10000 16875 45 1 x 60
1230381 Mazofoam:foam TricolorR 5000 11784 24 1 777FF0; 60
1105361 Mice:train TricolorR 5000 862 86 1 60
1127759 Tweetter:train TricolorR 10000 31466 33 1 x 70
1310859 Gridoid:train TricolorR 10000 20466 31 1 x 70
1078689 Missiles:train TricolorR 5000 4502 42 1 70
1127879 Qloner TricolorR 10000 51880 36 1 x 80
1310805 Gridoid:train TricolorR 10000 16069 37 1 x 80
1080472 DualTrains:train TricolorR 10000 8120 55 1 x 80
1127354 Worms:train TricolorR 10000 5409 58 1 x 80
1080505 DualTrains:train TricolorR 10000 3756 64 1 x 80
1680396 Clusteroid TricolorR 10000 77905 130 1 x 90
1311385 Pencil:train TricolorR 10000 15775 6 1 x 90
1171145 TopGun:train TricolorR 4100 6344 32 1 d00;D00;d00D00; 90
1079009 DualTrains:train TricolorR 5000 1438 33 1 ff0D00; 90
1077472 Clusteroid TricolorR 700 13457 36 1 D00;D00;D00; 100
1080424 Missiles:train TricolorR 10000 3359 31 1 x 110
1081348 Missiles:train TricolorR 10000 2298 38 1 x 110
1082119 Clusteroid TricolorR 10000 95943 112 1 x 115
1082236 Clusteroid TricolorR 10000 81926 127 1 x 115
1680859 Clusteroid TricolorR 10000 77003 193 1 x 115
1311102 TopGun2:train TricolorR 10000 1871 18 1 x 120
1311579 Mazofoam:foam TricolorR 10000 292 7 1 x 120
1081389 Aphrodite3:foam TricolorR 5000 0 -1 1 120
1082133 Clusteroid TricolorR 10000 83995 167 1 x 140
1127918 Mice:train TricolorR 10000 0 -1 1 x 140
1127982 Medusa:foam TricolorR 5000 0 -1 0 160
1128462 Medusa:foam TricolorR 10000 0 -1 0 x 180
1081550 Aphrodite3:foam TricolorR 10000 0 -1 0 x 180
1079882 Tortila:amoeba TricolorR 10000 0 -1 0 x 180
1079880 Tortila:amoeba TricolorR 1800 0 -1 0 777;d00D00;D00; 190
eruditor.ru © 2019-2024