GLife

GLife5.36Stadium → Partit1

«Stadium» is where glifes are sorted by orga-rating.
Orga-rating is an automatically produced number which (we hope) shows how likely this glife contains any signs of artificial life.
| Conway | Conway3D | Tricolor | TricolorR | Langton | Hex1 | Hex3C | Hex3D | Hex33 | Conway3T | Conway3D3T | Tricolor3T | TricolorR3D3T | Partit1 | Partit3C | Movement1 | Movement4C | Movement4C16 | Bond4C | Field1 | Xchange1 | FHP1 | LeniaF32 | Cenia | Monia | LeniaPRT |

run_idglifenonmutatedfamilynturnorgaΣorgaAVGzstoppedrating
1603989 Partit1 Partit1 Partit1 10000 15 1 0 x 160
1603988 Partit1 Partit1 Partit1 10000 12 4 0 x 160
1603990 Partit1 Partit1 Partit1 10000 8 3 0 x 160
1603987 Partit1 Partit1 Partit1 10000 3 3 0 x 160
1603981 Partit1 Partit1 Partit1 10000 0 -1 0 x 180
1603982 Partit1 Partit1 Partit1 10000 0 -1 0 x 180
1603983 Partit1 Partit1 Partit1 10000 0 -1 0 x 180
1603984 Partit1 Partit1 Partit1 10000 0 -1 0 x 180
1603985 Partit1 Partit1 Partit1 10000 0 -1 0 x 180
1603986 Partit1 Partit1 Partit1 10000 0 -1 0 x 180
1603991 Partit1 Partit1 Partit1 10000 0 -1 0 x 180
1603992 Partit1 Partit1 Partit1 10000 0 -1 0 x 180
1603993 Partit1 Partit1 Partit1 10000 0 -1 0 x 180
1603995 Partit1 Partit1 Partit1 10000 0 -1 0 x 180
1603996 Partit1 Partit1 Partit1 10000 0 -1 0 x 180
eruditor.ru © 2019-2024