GLife

GLife5.36Stadium → Conway3T

«Stadium» is where glifes are sorted by orga-rating.
Orga-rating is an automatically produced number which (we hope) shows how likely this glife contains any signs of artificial life.
| Conway | Conway3D | Tricolor | TricolorR | Langton | Hex1 | Hex3C | Hex3D | Hex33 | Conway3T | Conway3D3T | Tricolor3T | TricolorR3D3T | Partit1 | Partit3C | Movement1 | Movement4C | Movement4C16 | Bond4C | Field1 | Xchange1 | FHP1 | LeniaF32 | Cenia | Monia | LeniaPRT |

run_idglifenonmutatedfamilynturnorgaΣorgaAVGzstoppedrating
1717602 1605307 GoL3T Conway3T 600 30958 61 0 777D00; 100
1717784 1605489 GoL3T Conway3T 600 28865 17 0 777D00; 140
1717421 1605126 GoL3T Conway3T 5000 112 1 0 140
1717413 1605118 GoL3T Conway3T 5000 108 1 0 140
1717630 1605335 GoL3T Conway3T 5000 84 1 0 140
1717569 1605274 GoL3T Conway3T 5000 72 1 0 140
1717305 1605010 GoL3T Conway3T 5000 35 1 0 140
1717719 1605424 GoL3T Conway3T 5000 8 1 0 140
1390805 Waves3T GoL3T Conway3T 10000 62169 18 0 x 145
1717415 1605120 GoL3T Conway3T 600 281853 79 0 777; 150
1717081 1604786 GoL3T Conway3T 700 19045 7 0 777; 150
1717043 1604748 GoL3T Conway3T 600 7249 36 0 777D00; 160
1717446 1605151 GoL3T Conway3T 5000 77 0 0 160
1388725 Brinicle:cyclic GoL3T Conway3T 10000 2 1 0 x 160
1717293 1604998 GoL3T Conway3T 5000 0 -1 0 160
1717464 1605169 GoL3T Conway3T 5000 0 -1 0 160
1717817 1605522 GoL3T Conway3T 5000 0 -1 0 160
1717375 1605080 GoL3T Conway3T 5000 0 -1 0 160
1717811 1605516 GoL3T Conway3T 5000 0 -1 0 160
1717186 1604891 GoL3T Conway3T 5000 0 -1 0 160
1717099 1604804 GoL3T Conway3T 5000 0 -1 0 160
1717183 1604888 GoL3T Conway3T 5000 0 -1 0 160
1717738 1605443 GoL3T Conway3T 5000 0 -1 0 160
1717160 1604865 GoL3T Conway3T 5000 0 -1 0 160
1717340 1605045 GoL3T Conway3T 600 1608 1 0 777D00; 180
1717241 1604946 GoL3T Conway3T 600 1262 5 0 777; 180
1717853 1605558 GoL3T Conway3T 600 891 5 0 D00; 180
1717427 1605132 GoL3T Conway3T 600 476 4 0 D00; 180
1717629 1605334 GoL3T Conway3T 700 300 1 0 777; 180
1717222 1604927 GoL3T Conway3T 700 250 1 0 777; 180
1717349 1605054 GoL3T Conway3T 600 209 1 0 D00; 180
1717543 1605248 GoL3T Conway3T 600 158 1 0 777D00; 180
1717705 1605410 GoL3T Conway3T 600 153 1 0 777D00; 180
1717442 1605147 GoL3T Conway3T 600 146 1 0 D00; 180
1717184 1604889 GoL3T Conway3T 600 144 1 0 777D00; 180
1717556 1605261 GoL3T Conway3T 600 143 1 0 D00; 180
1717344 1605049 GoL3T Conway3T 600 141 1 0 D00; 180
1717053 1604758 GoL3T Conway3T 600 139 1 0 777D00; 180
1717327 1605032 GoL3T Conway3T 600 139 1 0 777D00; 180
1717904 1605609 GoL3T Conway3T 600 138 1 0 777D00; 180
1717130 1604835 GoL3T Conway3T 600 135 1 0 777D00; 180
1717219 1604924 GoL3T Conway3T 600 133 1 0 777D00; 180
1717429 1605134 GoL3T Conway3T 600 133 1 0 D00; 180
1717264 1604969 GoL3T Conway3T 600 132 1 0 777D00; 180
1717211 1604916 GoL3T Conway3T 600 129 1 0 777D00; 180
1717346 1605051 GoL3T Conway3T 600 126 1 0 777D00; 180
1717733 1605438 GoL3T Conway3T 600 126 1 0 777FF0; 180
1717114 1604819 GoL3T Conway3T 600 125 1 0 D00; 180
1717066 1604771 GoL3T Conway3T 600 123 1 0 777D00; 180
1717748 1605453 GoL3T Conway3T 600 122 1 0 777D00; 180
1717505 1605210 GoL3T Conway3T 600 120 1 0 777D00; 180
1717098 1604803 GoL3T Conway3T 600 120 1 0 777D00; 180
1717315 1605020 GoL3T Conway3T 600 117 1 0 777D00; 180
1717324 1605029 GoL3T Conway3T 600 117 1 0 777D00; 180
1717843 1605548 GoL3T Conway3T 600 116 1 0 777D00; 180
1717759 1605464 GoL3T Conway3T 600 113 1 0 777D00; 180
1717699 1605404 GoL3T Conway3T 600 110 1 0 777D00; 180
1717644 1605349 GoL3T Conway3T 600 106 1 0 777D00; 180
1717459 1605164 GoL3T Conway3T 600 94 1 0 777D00; 180
1717248 1604953 GoL3T Conway3T 600 86 1 0 777FF0; 180
1717476 1605181 GoL3T Conway3T 600 65 1 0 777FF0; 180
1717546 1605251 GoL3T Conway3T 600 64 1 0 777FF0; 180
1717451 1605156 GoL3T Conway3T 600 53 3 0 D00; 180
1717896 1605601 GoL3T Conway3T 600 48 1 0 777D00; 180
1717815 1605520 GoL3T Conway3T 600 16 1 0 777D00; 180
1717230 1604935 GoL3T Conway3T 600 10 1 0 777D00; 180
1388616 Brinicle:cyclic GoL3T Conway3T 10000 7 0 0 x 180
1388749 Brinicle:cyclic GoL3T Conway3T 10000 2 0 0 x 180
1388782 Brinicle:cyclic GoL3T Conway3T 10000 2 0 0 x 180
1598061 Brinicle:cyclic GoL3T Conway3T 10000 2 0 0 x 180
1717167 1604872 GoL3T Conway3T 600 2 1 0 777; 180
1717647 1605352 GoL3T Conway3T 600 1 1 0 777D00; 180
1717549 1605254 GoL3T Conway3T 600 1 1 0 D00; 180
1717931 1605636 GoL3T Conway3T 600 1 1 0 777FF0; 180
1717907 1605612 GoL3T Conway3T 1400 0 -1 0 D00; 190
1717902 1605607 GoL3T Conway3T 1300 0 -1 0 D00; 190
1717466 1605171 GoL3T Conway3T 1700 0 -1 0 D00; 190
1717232 1604937 GoL3T Conway3T 1400 0 -1 0 D00; 190
1717228 1604933 GoL3T Conway3T 1000 0 -1 0 D00; 190
1717807 1605512 GoL3T Conway3T 1100 0 -1 0 D00; 190
1717107 1604812 GoL3T Conway3T 1000 0 -1 0 D00; 190
1717257 1604962 GoL3T Conway3T 700 262 0 0 777; 200
1717386 1605091 GoL3T Conway3T 600 179 0 0 777FF0; 200
1717884 1605589 GoL3T Conway3T 600 179 0 0 777FF0; 200
1717367 1605072 GoL3T Conway3T 600 162 0 0 777FF0; 200
1717788 1605493 GoL3T Conway3T 600 161 0 0 777FF0; 200
1717508 1605213 GoL3T Conway3T 600 158 0 0 777D00; 200
1717467 1605172 GoL3T Conway3T 600 153 0 0 777FF0; 200
1717371 1605076 GoL3T Conway3T 600 148 0 0 777FF0; 200
1717471 1605176 GoL3T Conway3T 600 132 0 0 777FF0; 200
1717491 1605196 GoL3T Conway3T 600 122 0 0 777FF0; 200
1717511 1605216 GoL3T Conway3T 600 121 0 0 777; 200
1717753 1605458 GoL3T Conway3T 600 118 0 0 777FF0; 200
1717840 1605545 GoL3T Conway3T 900 115 0 0 D00; 200
1717942 1605647 GoL3T Conway3T 600 112 0 0 777D00; 200
1717882 1605587 GoL3T Conway3T 600 111 0 0 777FF0; 200
1717757 1605462 GoL3T Conway3T 600 110 0 0 777D00; 200
1717123 1604828 GoL3T Conway3T 600 109 0 0 777D00; 200
1717806 1605511 GoL3T Conway3T 600 102 0 0 777D00; 200
1717071 1604776 GoL3T Conway3T 600 97 0 0 777D00; 200
eruditor.ru © 2019-2024