run_id | glife | nonmutated | family | nturn | orgaΣ | orgaAVG | z | stopped | rating |
---|---|---|---|---|---|---|---|---|---|
1719516 | 1607214 | Conway3D3T | 2500 | 1 | 1 | 1 | 777;777D00;777FF0; | 130 | |
1719514 | 1607212 | Conway3D3T | 600 | 27 | 1 | 1 | 777D00;777;777; | 140 | |
1719521 | 1607219 | Conway3D3T | 600 | 12 | 0 | 1 | 777D00;D00;D00; | 160 | |
1719517 | 1607215 | Conway3D3T | 600 | 70 | 1 | 0 | 777D00;777D00;777D00; | 180 | |
1719510 | 1607208 | Conway3D3T | 1300 | 0 | -1 | 0 | 777D00;D00;D00; | 190 | |
1719518 | 1607216 | Conway3D3T | 3200 | 0 | -1 | 0 | 777D00;777;777; | 190 | |
1719525 | 1607223 | Conway3D3T | 600 | 0 | -1 | 0 | 777D00;777D00;777; | 200 | |
1719507 | 1607205 | Conway3D3T | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 | |
1719524 | 1607222 | Conway3D3T | 600 | 0 | -1 | 0 | 777D00;777D00;777; | 200 | |
1719523 | 1607221 | Conway3D3T | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 | |
1719522 | 1607220 | Conway3D3T | 600 | 0 | -1 | 0 | 777FF0;777D00;777D00; | 200 | |
1719520 | 1607218 | Conway3D3T | 700 | 0 | -1 | 0 | D00;D00;D00; | 200 | |
1719519 | 1607217 | Conway3D3T | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 | |
1719515 | 1607213 | Conway3D3T | 600 | 0 | -1 | 0 | D00;D00;D00; | 200 | |
1719513 | 1607211 | Conway3D3T | 600 | 0 | -1 | 0 | 777D00;D00;D00; | 200 | |
1719512 | 1607210 | Conway3D3T | 600 | 0 | -1 | 0 | 777D00;777D00;777; | 200 | |
1719511 | 1607209 | Conway3D3T | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 | |
1719509 | 1607207 | Conway3D3T | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 | |
1719508 | 1607206 | Conway3D3T | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
eruditor.ru © 2019-2024 |