GLife

GLife5.36Stadium → Conway

«Stadium» is where glifes are sorted by orga-rating.
Orga-rating is an automatically produced number which (we hope) shows how likely this glife contains any signs of artificial life.
| Conway | Conway3D | Tricolor | TricolorR | Langton | Hex1 | Hex3C | Hex3D | Hex33 | Conway3T | Conway3D3T | Tricolor3T | TricolorR3D3T | Partit1 | Partit3C | Movement1 | Movement4C | Movement4C16 | Bond4C | Field1 | Xchange1 | FHP1 | LeniaF32 | Cenia | Monia | LeniaPRT |

run_idglifenonmutatedfamilynturnorgaΣorgaAVGzstoppedrating
1715830 1603573 Conway 600 38460 73 0 D00; 100
789196 Crystalworks Conway 5000 26069 9 0 100
1711242 1599657 Conway 5000 3437 86 0 100
1714955 1602893 Conway 5000 984 70 0 100
1711263 1599678 Conway 5000 759 76 0 100
1715333 1603197 Conway 5000 411 69 0 100
1714508 1600557 Conway 5000 34564 232 0 110
1711416 1599827 Conway 600 24063 57 0 D00; 110
1715909 1603632 Conway 600 13523 89 0 d00D00; 110
1716572 1604278 Conway 5000 2700 59 0 110
1712856 1601136 Conway 5000 2148 48 0 110
1715251 1603130 Conway 5000 931 47 0 110
1716848 1604554 Conway 5000 811 51 0 110
1715345 1603207 Conway 600 41869 50 0 D00; 120
1718677 1606382 Conway 5000 6051 30 0 120
1711386 Move Conway 1800 13999 104 0 D00; 125
1712380 1600716 Conway 5000 1646 127 0 125
1715475 1601931 Conway 600 35874 20 0 777D00; 130
1713793 1601931 Conway 600 35493 20 0 777D00; 130
1710961 1599394 Conway 600 27584 28 0 777; 130
1716467 1604173 Conway 5000 5169 13 0 130
1712209 1600557 Conway 5000 1869 32 0 130
1715288 1599657 Conway 5000 1806 32 0 130
1711450 1599860 Conway 2000 1115 86 0 ff0D00; 130
1716960 1604666 Conway 1100 630 63 0 ff0D00; 130
1713408 1601609 Conway 5000 550 37 0 130
1710932 1599367 Conway 5000 157 31 0 130
1714563 1602571 Conway 600 50433 116 0 D00; 135
1710936 1599371 Conway 600 39271 7 0 777D00; 140
1714938 1601658 Conway 600 38933 6 0 777D00; 140
1713470 1601658 Conway 600 38814 5 0 777D00; 140
1718623 1606328 Conway 600 37859 1 0 777D00; 140
1712944 1601213 Conway 600 37300 12 0 777D00; 140
1719220 1606925 Conway 600 36083 9 0 777; 140
1715795 1602693 Conway 600 35537 15 0 777D00; 140
1711474 1599884 Conway 600 35449 16 0 777D00; 140
1710561 1599008 Conway 600 34136 17 0 777D00; 140
1713987 1602090 Conway 600 33070 5 0 777D00; 140
1711529 1599935 Conway 600 32489 15 0 777D00; 140
1718969 1606674 Conway 600 32257 1 0 777D00; 140
1714711 1602693 Conway 600 32147 16 0 777D00; 140
1715468 1603301 Conway 600 29421 12 0 777D00; 140
1712368 1600706 Conway 600 26057 11 0 777D00; 140
1714455 1602481 Conway 600 25834 5 0 777D00; 140
1715565 1602481 Conway 600 25785 6 0 777D00; 140
1712628 1600940 Conway 600 24317 13 0 777D00; 140
786591 Land Rush Conway 600 23085 5 0 777FF0; 140
1715982 1603692 Conway 600 22937 6 0 777D00; 140
1716860 1604566 Conway 600 20478 1 0 777D00; 140
1715440 1599394 Conway 600 19718 25 0 777; 140
791543 Diamoeba Conway 1700 12982 7 0 D00; 140
1719291 1606996 Conway 4600 7526 1 0 D00; 140
1718224 1605929 Conway 600 7440 47 0 D00; 140
1714726 1602707 Conway 600 4763 64 0 d00D00; 140
1712331 1600671 Conway 600 4139 78 0 D00; 140
1716959 1604665 Conway 5000 4083 17 0 140
1713128 1601372 Conway 600 3582 73 0 ff0D00; 140
1710784 1599225 Conway 600 3186 72 0 D00; 140
1718896 1606601 Conway 5000 2778 15 0 140
794519 EightLife Conway 5000 2529 13 0 140
1712078 1600433 Conway 600 2465 82 0 D00; 140
1711772 1600154 Conway 600 2369 74 0 ff0D00; 140
1716856 1604562 Conway 5000 2181 14 0 140
1711863 1600239 Conway 600 2015 67 0 D00; 140
1710947 1599109 Conway 600 1936 77 0 D00; 140
1715553 1603366 Conway 600 1826 73 0 D00; 140
1715353 1603212 Conway 600 1640 68 0 D00; 140
1712543 1600864 Conway 600 1611 81 0 D00; 140
1715414 1603261 Conway 800 1529 64 0 D00; 140
1713167 1601407 Conway 600 1493 60 0 D00; 140
1712442 1600773 Conway 600 1456 91 0 d00D00; 140
1715980 1600663 Conway 1000 1447 58 0 D00; 140
1710666 1599109 Conway 600 1071 71 0 ff0D00; 140
1714667 Game of Life:conway Conway 5000 961 14 0 140
1711917 1599214 Conway 600 938 63 0 D00; 140
1714076 1602169 Conway 800 935 62 0 D00; 140
1712761 1601054 Conway 600 889 68 0 D00; 140
1711380 1599793 Conway 600 861 62 0 ff0D00; 140
1712668 1600974 Conway 600 741 62 0 D00; 140
1711677 1600067 Conway 600 725 91 0 d00D00; 140
1712613 1599520 Conway 600 698 70 0 D00; 140
1713523 1599546 Conway 600 667 95 0 ff0D00; 140
1712348 1600686 Conway 600 544 68 0 ff0D00; 140
1714196 1602267 Conway 600 534 89 0 D00; 140
1714240 523983:conway Conway 5000 534 5 0 140
1711146 1599569 Conway 700 524 66 0 ff0D00; 140
1716943 1604649 Conway 600 462 92 0 d00D00; 140
1715461 1603294 Conway 600 462 92 0 d00D00; 140
794124 2x2 Conway 5000 452 15 0 140
1718769 1606474 Conway 5000 447 1 0 140
1715997 1603704 Conway 600 368 61 0 ff0D00; 140
1714736 1602715 Conway 600 336 67 0 d00; 140
1713335 1601553 Conway 600 336 67 0 d00D00; 140
1714069 526503:conway Conway 5000 313 5 0 140
1716923 1604629 Conway 1500 274 55 0 D00; 140
1711610 519291:extin Conway 5000 230 1 0 140
1712208 1600556 Conway 600 138 69 0 D00; 140
1715491 1603320 Conway 600 129 65 0 D00; 140
1713357 525035:conway Conway 5000 92 4 0 140
1711089 520161:conway Conway 5000 69 6 0 140
eruditor.ru © 2019-2024