run_id | glife | nonmutated | family | nturn | orgaΣ | orgaAVG | z | stopped | rating |
---|---|---|---|---|---|---|---|---|---|
1018314 | AgentSmith:train | Tricolor0 | Tricolor | 5000 | 39046 | 66 | 2 | 777FF0; | 30 |
860816 | SeaBattle:train | Tricolor0 | Tricolor | 5000 | 48000 | 89 | 2 | d00D00; | 40 |
1020349 | Wagons | Tricolor0 | Tricolor | 5000 | 34434 | 42 | 2 | 777D00;d00D00; | 40 |
1023400 | AgentSmith:train | Tricolor0 | Tricolor | 10000 | 52316 | 65 | 2 | x | 60 |
1023406 | SeaBattle:train | Tricolor0 | Tricolor | 10000 | 49308 | 93 | 2 | x | 60 |
1076801 | Harcycle | Tricolor0 | Tricolor | 10000 | 59508 | 45 | 2 | x | 70 |
1716294 | 1604000 | Tricolor0 | Tricolor | 600 | 25645 | 49 | 2 | 777D00;777D00;D00; | 80 |
1023443 | Wagons | Tricolor0 | Tricolor | 10000 | 25387 | 33 | 2 | x | 80 |
1077036 | Bugtest | Tricolor0 | Tricolor | 10000 | 11390 | 30 | 1 | x | 80 |
1048671 | Bugtest | Tricolor0 | Tricolor | 5000 | 9457 | 32 | 1 | D00;777D00; | 80 |
1023436 | Equalizer:train | Tricolor0 | Tricolor | 10000 | 11901 | 31 | 2 | x | 90 |
1074279 | MosaicFoam | Tricolor0 | Tricolor | 5000 | 5720 | 8 | 1 | 777D00;777D00; | 90 |
1023433 | Equalizer:train | Tricolor0 | Tricolor | 10000 | 11766 | 6 | 2 | x | 100 |
1023435 | Equalizer:train | Tricolor0 | Tricolor | 10000 | 11087 | 7 | 2 | x | 100 |
1023438 | Equalizer:train | Tricolor0 | Tricolor | 10000 | 10103 | 10 | 2 | x | 100 |
1008328 | Equalizer:train | Tricolor0 | Tricolor | 5000 | 6890 | 8 | 2 | 100 | |
1716369 | 1604075 | Tricolor0 | Tricolor | 5000 | 666 | 5 | 1 | 777D00; | 100 |
1069334 | Grider | Tricolor0 | Tricolor | 5000 | 122 | 4 | 1 | 777D00;d00D00; | 100 |
1022331 | Cockroaches:pool | Tricolor0 | Tricolor | 5000 | 41 | 14 | 1 | d00D00; | 100 |
1023442 | Wagons | Tricolor0 | Tricolor | 10000 | 61144 | 32 | 2 | x | 105 |
1023444 | Wagons | Tricolor0 | Tricolor | 10000 | 61144 | 32 | 2 | x | 105 |
1023478 | Wagons | Tricolor0 | Tricolor | 10000 | 61144 | 32 | 2 | x | 105 |
1680949 | Wagons | Tricolor0 | Tricolor | 10000 | 61144 | 32 | 2 | x | 105 |
1076851 | Harcycle | Tricolor0 | Tricolor | 10000 | 95672 | 40 | 2 | x | 110 |
1716315 | 1604021 | Tricolor0 | Tricolor | 600 | 28162 | 2 | 2 | 777D00;777D00;777D00; | 110 |
1023437 | Equalizer:train | Tricolor0 | Tricolor | 10000 | 9413 | 31 | 2 | x | 110 |
1023439 | Equalizer:train | Tricolor0 | Tricolor | 10000 | 7622 | 21 | 2 | x | 110 |
1680948 | Equalizer:train | Tricolor0 | Tricolor | 10000 | 7622 | 21 | 2 | x | 110 |
1002485 | Blinkosoma | Tricolor0 | Tricolor | 5000 | 1139 | 2 | 2 | 777D00; | 110 |
1716398 | 1604104 | Tricolor0 | Tricolor | 600 | 534 | 89 | 2 | 777D00;777D00;d00D00; | 110 |
1066247 | Harlodger | Tricolor0 | Tricolor | 5000 | 30 | 2 | 2 | 777D00;777; | 110 |
1716301 | 1604007 | Tricolor0 | Tricolor | 600 | 1304809 | 68 | 2 | 777D00;777D00;777D00; | 120 |
1716388 | 1604094 | Tricolor0 | Tricolor | 600 | 16817 | 2 | 2 | 777D00;777D00;777D00; | 120 |
1023434 | Equalizer:train | Tricolor0 | Tricolor | 10000 | 9389 | 13 | 2 | x | 120 |
1023457 | Blinkosoma | Tricolor0 | Tricolor | 10000 | 8009 | 1 | 2 | x | 120 |
1074896 | MosaicFoam | Tricolor0 | Tricolor | 10000 | 4857 | 7 | 1 | x | 120 |
1075220 | Grider | Tricolor0 | Tricolor | 10000 | 93 | 3 | 1 | x | 120 |
1075291 | Grider | Tricolor0 | Tricolor | 10000 | 93 | 3 | 1 | x | 120 |
1049425 | Harcycle | Tricolor0 | Tricolor | 5000 | 0 | -1 | 1 | D00;777D00; | 120 |
1067715 | Hareef | Tricolor0 | Tricolor | 5000 | 0 | -1 | 1 | D00;777D00; | 120 |
1074400 | Hareef | Tricolor0 | Tricolor | 5000 | 0 | -1 | 1 | D00;777D00; | 120 |
1023455 | Blinkosoma | Tricolor0 | Tricolor | 10000 | 2639 | 2 | 2 | x | 130 |
1023456 | Blinkosoma | Tricolor0 | Tricolor | 10000 | 1741 | 1 | 2 | x | 130 |
1074487 | Harlodger | Tricolor0 | Tricolor | 10000 | 31 | 2 | 2 | x | 130 |
1716393 | 1604099 | Tricolor0 | Tricolor | 600 | 1 | 1 | 1 | 777D00;777D00;777D00; | 140 |
1076776 | Harcycle | Tricolor0 | Tricolor | 10000 | 0 | -1 | 1 | x | 140 |
1076071 | Hareef | Tricolor0 | Tricolor | 10000 | 0 | -1 | 1 | x | 140 |
1076193 | Hareef | Tricolor0 | Tricolor | 10000 | 0 | -1 | 1 | x | 140 |
1716333 | 1604039 | Tricolor0 | Tricolor | 600 | 12 | 2 | 2 | 777D00;777D00;D00; | 150 |
1716350 | 1604056 | Tricolor0 | Tricolor | 1800 | 0 | -1 | 1 | 777;777FF0;777D00; | 150 |
1716378 | 1604084 | Tricolor0 | Tricolor | 600 | 144249 | 4 | 2 | 777D00;777D00;777D00; | 160 |
1068075 | Speedboats:train | Tricolor0 | Tricolor | 5000 | 0 | -1 | 0 | 777D00;777; | 160 |
1716287 | 1603993 | Tricolor0 | Tricolor | 600 | 0 | -1 | 1 | D00;777D00;777D00; | 160 |
1716323 | 1604029 | Tricolor0 | Tricolor | 600 | 0 | -1 | 1 | 777D00;D00;777FF0; | 160 |
1716336 | 1604042 | Tricolor0 | Tricolor | 600 | 0 | -1 | 1 | 777D00;777D00;777FF0; | 160 |
1716351 | 1604057 | Tricolor0 | Tricolor | 600 | 0 | -1 | 1 | 777D00;777D00;777D00; | 160 |
1716373 | 1604079 | Tricolor0 | Tricolor | 600 | 0 | -1 | 1 | 777D00;777D00;777D00; | 160 |
1023441 | Cockroaches:pool | Tricolor0 | Tricolor | 10000 | 0 | -1 | 0 | x | 180 |
1074334 | Speedboats:train | Tricolor0 | Tricolor | 10000 | 0 | -1 | 0 | x | 180 |
1716274 | 1603980 | Tricolor0 | Tricolor | 1400 | 0 | -1 | 0 | 777D00;777D00;777; | 190 |
1716277 | 1603983 | Tricolor0 | Tricolor | 1100 | 0 | -1 | 0 | 777D00;D00;777FF0; | 190 |
1716357 | 1604063 | Tricolor0 | Tricolor | 1300 | 0 | -1 | 0 | 777D00;777;d00; | 190 |
1716275 | 1603981 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
1716276 | 1603982 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777FF0; | 200 |
1716278 | 1603984 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
1716279 | 1603985 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
1716280 | 1603986 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
1716281 | 1603987 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777FF0; | 200 |
1716282 | 1603988 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
1716283 | 1603989 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | D00;777D00;777D00; | 200 |
1716284 | 1603990 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
1716285 | 1603991 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
1716286 | 1603992 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777;777D00;777D00; | 200 |
1716288 | 1603994 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777FF0; | 200 |
1716289 | 1603995 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
1716290 | 1603996 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
1716291 | 1603997 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
1716292 | 1603998 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
1716293 | 1603999 | Tricolor0 | Tricolor | 600 | 0 | 0 | 0 | 777D00;777FF0;777D00; | 200 |
1716295 | 1604001 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
1716296 | 1604002 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
1716297 | 1604003 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777FF0;777D00; | 200 |
1716298 | 1604004 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777FF0;777D00;777D00; | 200 |
1716299 | 1604005 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
1716300 | 1604006 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
1716302 | 1604008 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
1716303 | 1604009 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;d00D00;777D00; | 200 |
1716304 | 1604010 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
1716305 | 1604011 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;D00;777D00; | 200 |
1716306 | 1604012 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
1716307 | 1604013 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777;777D00; | 200 |
1716308 | 1604014 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | D00;777D00;777FF0; | 200 |
1716309 | 1604015 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
1716310 | 1604016 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
1716311 | 1604017 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
1716312 | 1604018 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
1716313 | 1604019 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | D00;777D00;777D00; | 200 |
1716314 | 1604020 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
1716316 | 1604022 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777;777D00; | 200 |
1716317 | 1604023 | Tricolor0 | Tricolor | 600 | 0 | -1 | 0 | 777D00;777D00;777D00; | 200 |
eruditor.ru © 2019-2024 |