run_id | glife | nonmutated | family | nturn | orgaΣ | orgaAVG | z | stopped | rating |
---|---|---|---|---|---|---|---|---|---|
1018314 | AgentSmith:train | Tricolor0 | Tricolor | 5000 | 39046 | 66 | 2 | 777FF0; | 30 |
860816 | SeaBattle:train | Tricolor0 | Tricolor | 5000 | 48000 | 89 | 2 | d00D00; | 40 |
1020349 | Wagons | Tricolor0 | Tricolor | 5000 | 34434 | 42 | 2 | 777D00;d00D00; | 40 |
1023400 | AgentSmith:train | Tricolor0 | Tricolor | 10000 | 52316 | 65 | 2 | x | 60 |
1023406 | SeaBattle:train | Tricolor0 | Tricolor | 10000 | 49308 | 93 | 2 | x | 60 |
1076801 | Harcycle | Tricolor0 | Tricolor | 10000 | 59508 | 45 | 2 | x | 70 |
1023443 | Wagons | Tricolor0 | Tricolor | 10000 | 25387 | 33 | 2 | x | 80 |
1077036 | Bugtest | Tricolor0 | Tricolor | 10000 | 11390 | 30 | 1 | x | 80 |
1048671 | Bugtest | Tricolor0 | Tricolor | 5000 | 9457 | 32 | 1 | D00;777D00; | 80 |
1023436 | Equalizer:train | Tricolor0 | Tricolor | 10000 | 11901 | 31 | 2 | x | 90 |
1074279 | MosaicFoam | Tricolor0 | Tricolor | 5000 | 5720 | 8 | 1 | 777D00;777D00; | 90 |
1023433 | Equalizer:train | Tricolor0 | Tricolor | 10000 | 11766 | 6 | 2 | x | 100 |
1023435 | Equalizer:train | Tricolor0 | Tricolor | 10000 | 11087 | 7 | 2 | x | 100 |
1023438 | Equalizer:train | Tricolor0 | Tricolor | 10000 | 10103 | 10 | 2 | x | 100 |
1008328 | Equalizer:train | Tricolor0 | Tricolor | 5000 | 6890 | 8 | 2 | 100 | |
1069334 | Grider | Tricolor0 | Tricolor | 5000 | 122 | 4 | 1 | 777D00;d00D00; | 100 |
1022331 | Cockroaches:pool | Tricolor0 | Tricolor | 5000 | 41 | 14 | 1 | d00D00; | 100 |
1023478 | Wagons | Tricolor0 | Tricolor | 10000 | 61144 | 32 | 2 | x | 105 |
1023444 | Wagons | Tricolor0 | Tricolor | 10000 | 61144 | 32 | 2 | x | 105 |
1680949 | Wagons | Tricolor0 | Tricolor | 10000 | 61144 | 32 | 2 | x | 105 |
1023442 | Wagons | Tricolor0 | Tricolor | 10000 | 61144 | 32 | 2 | x | 105 |
1076851 | Harcycle | Tricolor0 | Tricolor | 10000 | 95672 | 40 | 2 | x | 110 |
1023437 | Equalizer:train | Tricolor0 | Tricolor | 10000 | 9413 | 31 | 2 | x | 110 |
1680948 | Equalizer:train | Tricolor0 | Tricolor | 10000 | 7622 | 21 | 2 | x | 110 |
1023439 | Equalizer:train | Tricolor0 | Tricolor | 10000 | 7622 | 21 | 2 | x | 110 |
1002485 | Blinkosoma | Tricolor0 | Tricolor | 5000 | 1139 | 2 | 2 | 777D00; | 110 |
1066247 | Harlodger | Tricolor0 | Tricolor | 5000 | 30 | 2 | 2 | 777D00;777; | 110 |
1023434 | Equalizer:train | Tricolor0 | Tricolor | 10000 | 9389 | 13 | 2 | x | 120 |
1023457 | Blinkosoma | Tricolor0 | Tricolor | 10000 | 8009 | 1 | 2 | x | 120 |
1074896 | MosaicFoam | Tricolor0 | Tricolor | 10000 | 4857 | 7 | 1 | x | 120 |
1075220 | Grider | Tricolor0 | Tricolor | 10000 | 93 | 3 | 1 | x | 120 |
1075291 | Grider | Tricolor0 | Tricolor | 10000 | 93 | 3 | 1 | x | 120 |
1067715 | Hareef | Tricolor0 | Tricolor | 5000 | 0 | -1 | 1 | D00;777D00; | 120 |
1074400 | Hareef | Tricolor0 | Tricolor | 5000 | 0 | -1 | 1 | D00;777D00; | 120 |
1049425 | Harcycle | Tricolor0 | Tricolor | 5000 | 0 | -1 | 1 | D00;777D00; | 120 |
1023455 | Blinkosoma | Tricolor0 | Tricolor | 10000 | 2639 | 2 | 2 | x | 130 |
1023456 | Blinkosoma | Tricolor0 | Tricolor | 10000 | 1741 | 1 | 2 | x | 130 |
1074487 | Harlodger | Tricolor0 | Tricolor | 10000 | 31 | 2 | 2 | x | 130 |
1076776 | Harcycle | Tricolor0 | Tricolor | 10000 | 0 | -1 | 1 | x | 140 |
1076071 | Hareef | Tricolor0 | Tricolor | 10000 | 0 | -1 | 1 | x | 140 |
1076193 | Hareef | Tricolor0 | Tricolor | 10000 | 0 | -1 | 1 | x | 140 |
1068075 | Speedboats:train | Tricolor0 | Tricolor | 5000 | 0 | -1 | 0 | 777D00;777; | 160 |
1074334 | Speedboats:train | Tricolor0 | Tricolor | 10000 | 0 | -1 | 0 | x | 180 |
1023441 | Cockroaches:pool | Tricolor0 | Tricolor | 10000 | 0 | -1 | 0 | x | 180 |
eruditor.ru © 2019-2023 |