GLife

GLife5.36Stadium → Hex33

«Stadium» is where glifes are sorted by orga-rating.
Orga-rating is an automatically produced number which (we hope) shows how likely this glife contains any signs of artificial life.
| Conway | Conway3D | Tricolor | TricolorR | Langton | Hex1 | Hex3C | Hex3D | Hex33 | Conway3T | Conway3D3T | Tricolor3T | TricolorR3D3T | Partit1 | Partit3C | Movement1 | Movement4C | Movement4C16 | Bond4C | Field1 | Xchange1 | FHP1 | LeniaF32 | Cenia | Monia | LeniaPRT |

run_idglifenonmutatedfamilynturnorgaΣorgaAVGzstoppedrating
1697115 1585587:train Hex33 5000 10595 66 1 d00FF0; 30
1702267 1590736 Hex33 1000 34482 78 1 d00;ff0D00;d00D00; 50
1701647 1590116 Hex33 900 24803 62 1 D00;D00;ff0D00; 60
1701688 Roam:train Hex33 5000 11706 24 1 60
1697519 1585991 Hex33 5000 87814 91 1 D00;d00D00; 70
1706982 Organizer:train Hex33 5000 55707 11 1 777;777FF0;777FF0; 70
1702584 1591053 Hex33 600 17155 81 1 777D00;d00D00;D00; 70
1704526 1592995 Hex33 600 11660 96 1 d00D00;d00D00;D00; 70
1697002 1585474 Hex33 600 11302 84 1 777;d00FF0;D00; 70
1703553 1592022:foam Hex33 5000 669 56 1 d00; 70
1700433 1588902 Hex33 5000 518 86 2 777;D00; 70
1704528 1592997:foam Hex33 5000 327 47 1 d00D00;D00; 70
1710364 1598802 Hex33 5000 15005 2 2 777FF0;777D00; 80
1710366 1598804 Hex33 5000 13069 2 2 777;777D00; 80
1710358 1598796 Hex33 5000 12048 2 2 777D00;777D00; 80
1710360 1598798 Hex33 5000 11624 2 2 777D00;777D00; 80
1710365 1598803 Hex33 5000 11580 2 2 777;777D00; 80
1710347 1598785 Hex33 5000 11554 2 2 777;777D00; 80
1710349 1598787 Hex33 5000 11223 2 2 777FF0;777D00; 80
1710353 1598791 Hex33 5000 11182 2 2 777FF0;777D00; 80
1710356 1598794 Hex33 5000 11079 2 2 777;777D00; 80
1710354 1598792 Hex33 5000 10710 2 2 777D00;777D00; 80
1710362 1598800 Hex33 5000 10670 2 2 777D00;777D00; 80
1710355 1598793 Hex33 5000 10519 2 2 777FF0;777D00; 80
1710352 1598790 Hex33 5000 10345 2 2 777FF0;777D00; 80
1710350 1598788 Hex33 5000 10128 2 2 777D00;777D00; 80
1705665 Overfrost Hex33 5000 10008 2 2 777;777D00; 80
1710344 1585587:train Hex33 10000 7260 53 1 x 80
1701635 1590104 Hex33 5000 113 57 2 777D00;777D00; 80
1702142 1590611 Hex33 600 77651 67 1 D00;D00;D00; 85
1710345 1585991 Hex33 10000 87636 92 1 x 90
1710346 Organizer:train Hex33 10000 40687 12 1 x 90
1701135 1589604 Hex33 600 21933 23 1 777D00;D00;D00; 90
1710351 1598789 Hex33 4600 12653 2 2 777D00;cccD00;777D00; 90
1708206 1596675 Hex33 5000 5440 3 1 777FF0; 90
1706913 1595382 Hex33 5000 5011 2 1 777;777; 90
1706862 Tableau:train Hex33 5000 4963 38 1 D00; 90
1702419 1590888:train Hex33 5000 3076 20 1 90
1709417 1595837:train Hex33 10000 2855 43 1 x 90
1705785 1594254 Hex33 5000 2481 35 1 777D00; 90
1705722 1594191 Hex33 5000 1664 26 1 90
1703824 1592293 Hex33 5000 1162 24 1 D00;d00D00; 90
1709418 Galaxian:train Hex33 10000 728 43 1 x 90
1701589 1590058 Hex33 5000 646 32 1 777D00;d00D00; 90
1707368 1595837:train Hex33 5000 523 23 1 d00D00; 90
1698822 1587291:kia Hex33 5000 113 38 1 777D00;D00; 90
1697124 1585596 Hex33 5000 53 27 1 D00;ff0D00; 90
1708284 1596753 Hex33 5000 47 24 1 777;d00D00; 90
1703666 1592135 Hex33 3300 38313 2 2 777D00;777;777; 100
1706688 1595157 Hex33 600 13469 24 1 777FF0;777FF0;777D00; 100
1697505 1585977 Hex33 600 8032 47 1 D00;D00;D00; 100
1701788 1590257 Hex33 5000 4373 9 1 d00D00; 100
1701399 1589868 Hex33 5000 4306 8 1 100
1699149 1587618:train Hex33 5000 4283 17 1 d00D00; 100
1706410 1594879 Hex33 5000 3750 32 2 777D00; 100
1702310 1590779 Hex33 1800 2345 51 1 D00;ff0D00;d00D00; 100
1708489 1596958 Hex33 5000 2298 1 1 777FF0;777D00; 100
1706732 1595201 Hex33 5000 1897 1 1 777D00;777D00; 100
1697661 1586132 Hex33 600 1786 74 1 777D00;d00D00;D00; 100
1704490 1592959 Hex33 4200 1427 34 1 777D00;ff0D00;d00D00; 100
1706397 1594866 Hex33 5000 1128 4 1 100
1696927 IceFoam:foam Hex33 5000 1055 3 1 100
1702443 1590912 Hex33 1100 873 46 1 D00;D00;D00; 100
1704525 1592994:foam Hex33 5000 828 2 1 777; 100
1705258 1593727 Hex33 5000 722 5 1 d00D00; 100
1697871 1586341 Hex33 600 669 61 1 777D00;d00FF0;d00D00; 100
1704984 1593453 Hex33 5000 658 21 2 777D00;777D00; 100
1703592 1592061 Hex33 600 625 89 1 777D00;d00D00;D00; 100
1707476 1595945 Hex33 600 552 79 1 D00;d00D00;D00; 100
1696932 1585404 Hex33 5000 513 4 1 777D00;777D00; 100
1706283 1594752 Hex33 5000 511 11 1 777D00;777; 100
1699513 1587982 Hex33 600 489 82 1 777D00;d00;D00; 100
1700307 1588776 Hex33 4400 472 24 1 777D00;ff0D00;D00; 100
1703372 1591841 Hex33 600 462 92 1 d00;d00FF0;D00; 100
1697890 1586360 Hex33 5000 449 5 1 D00; 100
1709747 1598189 Hex33 600 428 61 1 777D00;d00;ff0D00; 100
1700634 1589103 Hex33 5000 422 4 1 777;777; 100
1697975 1586445 Hex33 800 420 70 1 D00;ff0D00;D00; 100
1705341 1593810:train Hex33 5000 365 8 1 d00D00; 100
1704515 1592984 Hex33 5000 290 5 1 777D00;d00D00; 100
1701163 1589632 Hex33 5000 265 7 1 D00; 100
1706656 1595125 Hex33 5000 247 10 1 100
1710225 1598667 Hex33 5000 214 1 1 777D00;777FF0; 100
1700188 1588657 Hex33 600 183 92 1 777D00;d00;d00D00; 100
1701069 1589538 Hex33 5000 180 4 1 d00D00; 100
1709592 1598034 Hex33 5000 155 1 1 777FF0;777FF0; 100
1710270 1598712 Hex33 5000 150 4 1 777;777; 100
1700043 1588512 Hex33 5000 138 10 1 d00D00; 100
1702819 1591288 Hex33 5000 129 22 2 777D00;D00; 100
1706838 1595307:amoeba Hex33 5000 125 1 1 777D00;D00; 100
1701260 1589729 Hex33 5000 124 7 1 d00D00; 100
1703695 1592164 Hex33 5000 108 3 1 100
1705768 1594237 Hex33 5000 100 1 1 777D00;777;D00; 100
1706093 1594562 Hex33 5000 93 7 1 D00;d00D00; 100
1705485 1593954 Hex33 5000 86 7 1 777D00;ff0D00; 100
1698403 1586872 Hex33 5000 81 3 1 d00D00; 100
1702460 1590929 Hex33 5000 80 13 1 D00;ff0D00; 100
1701528 1589997 Hex33 5000 79 4 1 100
1698277 1586746:train Hex33 5000 78 9 1 d00D00; 100
1697708 1586179:foam Hex33 5000 77 2 1 777FF0; 100
eruditor.ru © 2019-2024