run_id | glife | nonmutated | family | nturn | orgaΣ | orgaAVG | z | stopped | rating |
---|---|---|---|---|---|---|---|---|---|
1680220 | Movement1 | Movement1 | Movement1 | 10000 | 204 | 68 | 0 | x | 120 |
1680219 | Movement1 | Movement1 | Movement1 | 10000 | 626 | 27 | 0 | x | 150 |
1680221 | Movement1 | Movement1 | Movement1 | 10000 | 11 | 6 | 0 | x | 160 |
1680207 | Movement1 | Movement1 | Movement1 | 10000 | 0 | -1 | 0 | x | 180 |
1680208 | Movement1 | Movement1 | Movement1 | 10000 | 0 | -1 | 0 | x | 180 |
1680209 | Movement1 | Movement1 | Movement1 | 10000 | 0 | -1 | 0 | x | 180 |
1680210 | Movement1 | Movement1 | Movement1 | 10000 | 0 | -1 | 0 | x | 180 |
1680211 | Movement1 | Movement1 | Movement1 | 10000 | 0 | -1 | 0 | x | 180 |
1680212 | Movement1 | Movement1 | Movement1 | 10000 | 0 | -1 | 0 | x | 180 |
1680214 | Movement1 | Movement1 | Movement1 | 10000 | 0 | -1 | 0 | x | 180 |
1680215 | Movement1 | Movement1 | Movement1 | 10000 | 0 | -1 | 0 | x | 180 |
1680216 | Movement1 | Movement1 | Movement1 | 10000 | 0 | -1 | 0 | x | 180 |
1680217 | Movement1 | Movement1 | Movement1 | 10000 | 0 | -1 | 0 | x | 180 |
1680218 | Movement1 | Movement1 | Movement1 | 10000 | 0 | -1 | 0 | x | 180 |
eruditor.ru © 2019-2024 |