run_id | glife | nonmutated | family | nturn | orgaΣ | orgaAVG | z | stopped | rating |
---|---|---|---|---|---|---|---|---|---|
1691992 | 1580527 | Hex3D | 1500 | 50807 | 56 | 2 | D00;cccD00;D00; | 80 | |
1696149 | 1584623 | Hex3D | 5000 | 939 | 25 | 1 | 777D00;D00;D00; | 90 | |
1692527 | 1581061 | Hex3D | 5000 | 315 | 39 | 1 | D00;d00D00; | 90 | |
1696532 | 1585006 | Hex3D | 1600 | 20156 | 11 | 2 | 777FF0;777;777; | 100 | |
1694930 | 1583464:amoeba | Hex3D | 5000 | 3252 | 16 | 1 | D00;D00; | 100 | |
1692234 | 1580768 | Hex3D | 5000 | 238 | 2 | 1 | 777D00;D00; | 100 | |
1693662 | 1582196:extin | Hex3D | 5000 | 128 | 16 | 1 | D00;D00; | 100 | |
1695192 | 1583725:extin | Hex3D | 5000 | 75 | 15 | 1 | D00;d00D00; | 100 | |
1694149 | 1582683:foam | Hex3D | 5000 | 54 | 1 | 1 | 777D00;777FF0; | 100 | |
1691356 | 1579891:boil | Hex3D | 5000 | 44 | 4 | 1 | 777FF0;d00D00; | 100 | |
1692977 | 1581511:boil | Hex3D | 5000 | 22 | 6 | 1 | 777D00;d00D00; | 100 | |
1691190 | 1579725:boil | Hex3D | 5000 | 20 | 5 | 1 | 777D00;d00D00; | 100 | |
1691859 | 1580394:boil | Hex3D | 5000 | 19 | 3 | 1 | 777D00;d00D00; | 100 | |
1696346 | 1584820 | Hex3D | 5000 | 19 | 6 | 1 | 777;d00D00; | 100 | |
1692085 | 1580620:amoeba | Hex3D | 5000 | 17 | 1 | 1 | 777D00;d00D00; | 100 | |
1695121 | 1583655 | Hex3D | 5000 | 16 | 8 | 1 | 777D00;777; | 100 | |
1692583 | 1581117:boil | Hex3D | 5000 | 15 | 4 | 1 | 777D00;d00D00; | 100 | |
1692224 | 1580758:boil | Hex3D | 5000 | 15 | 5 | 1 | 777D00;d00D00; | 100 | |
1691928 | 1580463:amoeba | Hex3D | 5000 | 14 | 1 | 1 | 777;D00; | 100 | |
1695027 | 1583561 | Hex3D | 5000 | 11 | 6 | 1 | 777D00;d00D00; | 100 | |
1696335 | 1584809 | Hex3D | 5000 | 11 | 4 | 1 | 777FF0;d00D00; | 100 | |
1693843 | 1582377:boil | Hex3D | 5000 | 9 | 2 | 1 | 777D00;d00D00; | 100 | |
1695159 | 1583692 | Hex3D | 5000 | 9 | 9 | 1 | 777D00;d00D00; | 100 | |
1695555 | 1584087 | Hex3D | 5000 | 8 | 8 | 1 | 777D00;d00D00; | 100 | |
1693196 | 1581730 | Hex3D | 5000 | 7 | 2 | 1 | 777D00;777FF0; | 100 | |
1691324 | 1579859:boil | Hex3D | 5000 | 6 | 6 | 1 | 777D00;d00D00; | 100 | |
1691732 | 1580267 | Hex3D | 5000 | 6 | 3 | 1 | 777FF0;777; | 100 | |
1696295 | 1584769 | Hex3D | 5000 | 5 | 5 | 1 | 777FF0;d00D00; | 100 | |
1693992 | 1582526 | Hex3D | 5000 | 5 | 3 | 1 | 777FF0;d00D00; | 100 | |
1691196 | 1579731:boil | Hex3D | 5000 | 4 | 2 | 1 | 777D00;D00; | 100 | |
1695029 | 1583563 | Hex3D | 5000 | 4 | 2 | 1 | 777D00;777FF0; | 100 | |
1694028 | 1582562 | Hex3D | 5000 | 2 | 2 | 1 | 777D00;777D00; | 100 | |
1694439 | 1582973:boil | Hex3D | 5000 | 2 | 2 | 1 | 777D00;777; | 100 | |
1695490 | 1584022 | Hex3D | 5000 | 2 | 1 | 1 | 777D00;d00D00; | 100 | |
1692958 | 1581492 | Hex3D | 5000 | 2 | 2 | 1 | 777D00;777FF0; | 100 | |
1692331 | 1580865 | Hex3D | 5000 | 2 | 2 | 1 | 777D00;777; | 100 | |
1692606 | 1581140:foam | Hex3D | 5000 | 74715 | 165 | 2 | 777; | 105 | |
1691251 | 1579786:amoeba | Hex3D | 5000 | 124 | 1 | 2 | 777D00;777D00; | 110 | |
1696511 | 1584985 | Hex3D | 5000 | 95 | 5 | 2 | 777FF0;777; | 110 | |
1694372 | 1582906 | Hex3D | 1900 | 85 | 43 | 2 | 777FF0;777;d00; | 110 | |
1693288 | 1581822:amoeba | Hex3D | 5000 | 65 | 11 | 2 | 777D00;777; | 110 | |
1691667 | SaltLake:amoeba | Hex3D | 5000 | 49 | 2 | 2 | 777D00;777FF0; | 110 | |
1695078 | 1583612 | Hex3D | 5000 | 41 | 7 | 2 | 777FF0;777; | 110 | |
1692203 | 1580737:boil | Hex3D | 5000 | 29 | 5 | 2 | 777D00;777; | 110 | |
1695234 | 1583767 | Hex3D | 5000 | 17 | 9 | 2 | 777FF0; | 110 | |
1691249 | 1579784:boil | Hex3D | 5000 | 17 | 6 | 2 | 777D00;777FF0; | 110 | |
1695035 | 1583569 | Hex3D | 5000 | 13 | 13 | 2 | 777D00;777D00; | 110 | |
1695287 | 1583820 | Hex3D | 5000 | 10 | 10 | 2 | 777D00;777FF0; | 110 | |
1693991 | 1582525 | Hex3D | 5000 | 8 | 8 | 2 | 777FF0;777FF0; | 110 | |
1693892 | 1582426 | Hex3D | 5000 | 8 | 4 | 2 | 777D00;777D00; | 110 | |
1694314 | 1582848:boil | Hex3D | 5000 | 7 | 4 | 2 | 777;777D00; | 110 | |
1696310 | 1584784 | Hex3D | 5000 | 6 | 6 | 2 | 777D00;777D00; | 110 | |
1695510 | 1584042 | Hex3D | 5000 | 6 | 6 | 2 | 777D00;777D00; | 110 | |
1695585 | 1584117 | Hex3D | 4100 | 5 | 5 | 1 | 777D00;cccD00;D00; | 110 | |
1696437 | 1584911 | Hex3D | 4500 | 5 | 3 | 1 | 777D00;777;777FF0; | 110 | |
1693985 | 1582519 | Hex3D | 5000 | 5 | 5 | 2 | 777D00; | 110 | |
1693023 | 1581557 | Hex3D | 5000 | 5 | 5 | 2 | 777D00;777D00; | 110 | |
1692589 | 1581123 | Hex3D | 5000 | 5 | 5 | 2 | 777D00;777; | 110 | |
1692391 | 1580925:boil | Hex3D | 5000 | 5 | 5 | 2 | 777FF0;777; | 110 | |
1696205 | 1584679 | Hex3D | 5000 | 4 | 4 | 2 | 777D00;777FF0; | 110 | |
1693075 | 1581609 | Hex3D | 5000 | 4 | 4 | 2 | 777D00;777D00; | 110 | |
1691315 | 1579850:boil | Hex3D | 5000 | 3 | 3 | 2 | 777D00;777FF0; | 110 | |
1691834 | 1580369:boil | Hex3D | 5000 | 3 | 3 | 2 | 777D00;777FF0; | 110 | |
1692194 | 1580728 | Hex3D | 4700 | 2 | 2 | 1 | 777D00;777D00;d00D00; | 110 | |
1691241 | 1579776 | Hex3D | 4300 | 1 | 1 | 1 | 777FF0;777;d00D00; | 110 | |
1695140 | 1582683:foam | Hex3D | 10000 | 125 | 1 | 1 | x | 120 | |
1695800 | 1580463:amoeba | Hex3D | 10000 | 10 | 1 | 1 | x | 120 | |
1696409 | 1584883 | Hex3D | 4400 | 7 | 4 | 2 | 777D00;777D00;D00; | 120 | |
1696582 | 1585056 | Hex3D | 5000 | 0 | -1 | 1 | D00;ff0D00; | 120 | |
1696240 | 1584714 | Hex3D | 5000 | 0 | -1 | 1 | 777D00;777D00; | 120 | |
1692235 | 1580769:extin | Hex3D | 5000 | 0 | -1 | 1 | d00D00;D00; | 120 | |
1693835 | 1582369 | Hex3D | 5000 | 0 | -1 | 1 | 777;D00; | 120 | |
1693854 | 1582388:extin | Hex3D | 5000 | 0 | -1 | 1 | d00D00;D00; | 120 | |
1693920 | 1582454:extin | Hex3D | 5000 | 0 | -1 | 1 | d00D00;d00D00; | 120 | |
1694023 | 1582557 | Hex3D | 800 | 5742 | 7 | 1 | 777D00;777;d00D00; | 130 | |
1696219 | 1584693 | Hex3D | 600 | 1056 | 22 | 1 | 777D00;D00;D00; | 130 | |
1692399 | 1580933 | Hex3D | 2800 | 161 | 5 | 1 | 777D00;cccD00;d00D00; | 130 | |
1691174 | 1579709 | Hex3D | 600 | 135 | 27 | 1 | D00;D00;D00; | 130 | |
1691518 | 1580053 | Hex3D | 2000 | 86 | 4 | 1 | 777D00;cccD00;d00D00; | 130 | |
1695647 | 1584179 | Hex3D | 1300 | 45 | 8 | 1 | D00;D00;ff0D00; | 130 | |
1694200 | 1582734 | Hex3D | 600 | 32 | 32 | 1 | D00;D00;ff0D00; | 130 | |
1693172 | 1581706 | Hex3D | 1000 | 16 | 5 | 1 | 777D00;D00;D00; | 130 | |
1696395 | 1584869 | Hex3D | 1100 | 16 | 2 | 1 | 777D00;777;777FF0; | 130 | |
1694784 | 1583318 | Hex3D | 1600 | 11 | 3 | 1 | 777D00;777FF0;777; | 130 | |
1693071 | 1581605 | Hex3D | 1200 | 9 | 9 | 1 | D00;D00;d00D00; | 130 | |
1695375 | 1583908 | Hex3D | 1400 | 9 | 2 | 1 | 777D00;777D00;777; | 130 | |
1693609 | 1582143 | Hex3D | 1700 | 9 | 5 | 1 | D00;D00;d00D00; | 130 | |
1694715 | 1583249 | Hex3D | 1200 | 8 | 4 | 1 | 777D00;cccD00;d00D00; | 130 | |
1694159 | 1582693 | Hex3D | 1000 | 8 | 8 | 1 | D00;D00;d00D00; | 130 | |
1692205 | 1580739 | Hex3D | 2800 | 6 | 6 | 1 | 777D00;D00;d00D00; | 130 | |
1692180 | 1580714 | Hex3D | 1600 | 4 | 4 | 1 | 777D00;777;d00; | 130 | |
1693297 | 1581831 | Hex3D | 3200 | 4 | 4 | 1 | 777D00;777;d00D00; | 130 | |
1692960 | 1581494 | Hex3D | 1300 | 3 | 3 | 1 | 777D00;777;d00; | 130 | |
1692857 | 1581391 | Hex3D | 1100 | 3 | 3 | 1 | 777D00;777D00;777; | 130 | |
1693526 | 1582060 | Hex3D | 2400 | 3 | 3 | 1 | 777FF0;777FF0;777; | 130 | |
1694710 | 1583244 | Hex3D | 3600 | 3 | 3 | 1 | 777FF0;d00;777FF0; | 130 | |
1694703 | 1583237 | Hex3D | 1200 | 3 | 2 | 1 | 777D00;777;d00D00; | 130 | |
1695372 | 1583905 | Hex3D | 1100 | 3 | 2 | 1 | 777FF0;777;d00D00; | 130 | |
1692133 | 1580667 | Hex3D | 2900 | 2 | 2 | 1 | 777D00;777;d00D00; | 130 | |
1691370 | 1579905 | Hex3D | 1600 | 2 | 2 | 1 | 777FF0;777;777; | 130 |
eruditor.ru © 2019-2024 |