run_id | glife | nonmutated | family | nturn | orgaΣ | orgaAVG | z | stopped | rating |
---|---|---|---|---|---|---|---|---|---|
1710338 | 1598780 | Hex3C | 1000 | 3377 | 61 | 0 | D00; | 130 | |
1710332 | 1598774 | Hex3C | 1000 | 484 | 48 | 0 | D00; | 140 | |
1710339 | 1598781 | Hex3C | 700 | 188 | 63 | 0 | D00; | 140 | |
1710328 | 1598770 | Hex3C | 3300 | 656 | 35 | 0 | D00; | 160 | |
1710341 | 1598783 | Hex3C | 5000 | 0 | -1 | 0 | 160 | ||
1710324 | 1598766 | Hex3C | 5000 | 0 | -1 | 0 | 160 | ||
1710325 | 1598767 | Hex3C | 5000 | 0 | -1 | 0 | 160 | ||
1710327 | 1598769 | Hex3C | 5000 | 0 | -1 | 0 | 160 | ||
1710329 | 1598771 | Hex3C | 5000 | 0 | -1 | 0 | 160 | ||
1710335 | 1598777 | Hex3C | 5000 | 0 | -1 | 0 | 160 | ||
1710340 | 1598782 | Hex3C | 700 | 131 | 26 | 0 | D00; | 170 | |
1710343 | MonoBike:cyclic | Hex3C | 10000 | 0 | -1 | 0 | x | 180 | |
1710323 | MonoCycle:cyclic | Hex3C | 10000 | 0 | -1 | 0 | x | 180 | |
1710337 | 1598779 | Hex3C | 1300 | 0 | -1 | 0 | ff0D00; | 190 | |
1710342 | MonoBike:cyclic | Hex3C | 3200 | 0 | -1 | 0 | D00; | 190 | |
1710331 | 1598773 | Hex3C | 600 | 0 | -1 | 0 | 777D00; | 200 | |
1710333 | 1598775 | Hex3C | 800 | 0 | -1 | 0 | D00; | 200 | |
1710334 | 1598776 | Hex3C | 600 | 0 | -1 | 0 | 777D00; | 200 | |
1710330 | 1598772 | Hex3C | 600 | 0 | -1 | 0 | ff0D00; | 200 | |
1710336 | 1598778 | Hex3C | 600 | 0 | -1 | 0 | 777FF0; | 200 | |
1710326 | 1598768 | Hex3C | 600 | 0 | -1 | 0 | 777D00; | 200 | |
1710322 | 1598764 | Hex3C | 600 | 0 | -1 | 0 | 777D00; | 200 | |
1710321 | 1598763 | Hex3C | 600 | 0 | -1 | 0 | 777D00; | 200 | |
1710320 | 1598762 | Hex3C | 600 | 0 | -1 | 0 | 777D00; | 200 |
eruditor.ru © 2019-2024 |