GLife

GLife5.36Stadium → Movement4C

«Stadium» is where glifes are sorted by orga-rating.
Orga-rating is an automatically produced number which (we hope) shows how likely this glife contains any signs of artificial life.
| Conway | Conway3D | Tricolor | TricolorR | Langton | Hex1 | Hex3C | Hex3D | Hex33 | Conway3T | Conway3D3T | Tricolor3T | TricolorR3D3T | Partit1 | Partit3C | Movement1 | Movement4C | Movement4C16 | Bond4C | Field1 | Xchange1 | FHP1 | LeniaF32 | Cenia | Monia | LeniaPRT |

run_idglifenonmutatedfamilynturnorgaΣorgaAVGzstoppedrating
1680327 Movement4C Movement4C Movement4C 10000 402 57 0 x 130
1680328 Movement4C Movement4C Movement4C 10000 402 57 0 x 130
1680329 Movement4C Movement4C Movement4C 10000 402 57 0 x 130
1680330 Movement4C Movement4C Movement4C 10000 402 57 0 x 130
1680274 Movement4C Movement4C Movement4C 10000 48 48 0 x 130
1680304 Movement4C Movement4C Movement4C 10000 34 34 0 x 150
1680276 Movement4C Movement4C Movement4C 10000 29 29 0 x 150
1680249 Movement4C Movement4C Movement4C 10000 23 23 0 x 150
1680275 Movement4C Movement4C Movement4C 10000 23 23 0 x 150
1680223 Movement4C Movement4C Movement4C 10000 1521 6 0 x 160
1680222 Movement4C Movement4C Movement4C 10000 1514 6 0 x 160
1680230 Movement4C Movement4C Movement4C 10000 1439 4 0 x 160
1680231 Movement4C Movement4C Movement4C 10000 1323 4 0 x 160
1680224 Movement4C Movement4C Movement4C 10000 1300 5 0 x 160
1680228 Movement4C Movement4C Movement4C 10000 1085 4 0 x 160
1680226 Movement4C Movement4C Movement4C 10000 837 3 0 x 160
1680225 Movement4C Movement4C Movement4C 10000 685 3 0 x 160
1680227 Movement4C Movement4C Movement4C 10000 685 3 0 x 160
1680260 Movement4C Movement4C Movement4C 10000 571 6 0 x 160
1680253 Movement4C Movement4C Movement4C 10000 339 7 0 x 160
1680256 Movement4C Movement4C Movement4C 10000 268 6 0 x 160
1680263 Movement4C Movement4C Movement4C 10000 115 8 0 x 160
1680247 Movement4C Movement4C Movement4C 10000 79 5 0 x 160
1680257 Movement4C Movement4C Movement4C 10000 61 5 0 x 160
1680317 Movement4C Movement4C Movement4C 10000 48 5 0 x 160
1680254 Movement4C Movement4C Movement4C 10000 37 9 0 x 160
1680248 Movement4C Movement4C Movement4C 10000 34 5 0 x 160
1680258 Movement4C Movement4C Movement4C 10000 23 4 0 x 160
1680261 Movement4C Movement4C Movement4C 10000 18 6 0 x 160
1680252 Movement4C Movement4C Movement4C 10000 10 3 0 x 160
1680264 Movement4C Movement4C Movement4C 10000 9 9 0 x 160
1680243 Movement4C Movement4C Movement4C 10000 8 2 0 x 160
1680262 Movement4C Movement4C Movement4C 10000 8 4 0 x 160
1680322 Movement4C Movement4C Movement4C 10000 7 7 0 x 160
1680323 Movement4C Movement4C Movement4C 10000 7 7 0 x 160
1680324 Movement4C Movement4C Movement4C 10000 7 7 0 x 160
1680325 Movement4C Movement4C Movement4C 10000 7 7 0 x 160
1680259 Movement4C Movement4C Movement4C 10000 4 4 0 x 160
1680242 Movement4C Movement4C Movement4C 10000 1 1 0 x 160
1680229 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680232 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680233 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680234 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680235 Movement4C Movement4C Movement4C 19470 0 -1 0 x 180
1680236 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680237 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680238 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680239 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680240 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680241 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680244 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680245 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680246 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680250 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680251 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680255 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680265 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680266 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680267 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680268 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680269 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680270 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680271 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680272 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680273 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680277 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680278 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680279 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680280 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680281 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680282 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680283 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680284 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680285 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680286 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680287 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680288 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680289 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680290 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680291 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680292 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680293 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680294 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680295 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680296 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680297 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680298 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680299 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680300 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680301 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680302 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680303 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680305 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680306 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680307 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680308 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680309 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680310 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680311 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
1680312 Movement4C Movement4C Movement4C 10000 0 -1 0 x 180
eruditor.ru © 2019-2024