GLife

GLife5.36Stadium → Hex1

«Stadium» is where glifes are sorted by orga-rating.
Orga-rating is an automatically produced number which (we hope) shows how likely this glife contains any signs of artificial life.
| Conway | Conway3D | Tricolor | TricolorR | Langton | Hex1 | Hex3C | Hex3D | Hex33 | Conway3T | Conway3D3T | Tricolor3T | TricolorR3D3T | Partit1 | Partit3C | Movement1 | Movement4C | Movement4C16 | Bond4C | Field1 | Xchange1 | FHP1 | LeniaF32 | Cenia | Monia | LeniaPRT |

run_idglifenonmutatedfamilynturnorgaΣorgaAVGzstoppedrating
1696052 1584550 HighHexLife Hex1 600 17525 21 0 D00; 140
1695887 1584416 HighHexLife Hex1 600 687332 97 0 777D00; 150
1695902 1584429 HighHexLife Hex1 600 544648 82 0 777D00; 150
1695954 1584475 HighHexLife Hex1 600 11344 18 0 D00; 150
1696118 1584599:amoeba HighHexLife Hex1 4900 911 1 0 D00; 150
1690979 1579521:extin HighHexLife Hex1 5000 0 -1 0 160
1696034 1584537 HighHexLife Hex1 800 75767 13 0 D00; 165
1691023 1579559 HighHexLife Hex1 600 5090 15 0 D00; 170
1690997 1579537 HighHexLife Hex1 600 197 25 0 D00; 170
1690823 1579371 HighHexLife Hex1 600 145 29 0 D00; 170
1695989 1584501 HighHexLife Hex1 900 142 24 0 D00; 170
1696037 1584540 HighHexLife Hex1 600 132 22 0 D00; 170
1690977 1579519 HighHexLife Hex1 600 125 25 0 D00; 170
1695963 1584482:amoeba HighHexLife Hex1 1100 4 1 0 D00; 170
1690832 1579380:amoeba HighHexLife Hex1 4100 0 -1 0 D00; 170
1690830 1579378 HighHexLife Hex1 600 2736 3 0 777D00; 180
1696054 1584552 HighHexLife Hex1 600 1651 1 0 777D00; 180
1690890 1579437 HighHexLife Hex1 600 1073 1 0 777D00; 180
1691019 1579557 HighHexLife Hex1 600 1049 1 0 777D00; 180
1695909 1584435 HighHexLife Hex1 600 736 1 0 777D00; 180
1690879 1579427 HighHexLife Hex1 600 423 1 0 777D00; 180
1691050 1579371 HighHexLife Hex1 600 281 15 0 D00; 180
1691008 1579548 HighHexLife Hex1 600 245 1 0 777D00; 180
1696113 1584596 HighHexLife Hex1 600 239 1 0 D00; 180
1690849 1579397 HighHexLife Hex1 600 232 15 0 D00; 180
1690884 1579431 HighHexLife Hex1 600 219 15 0 D00; 180
1696072 1584565 HighHexLife Hex1 600 194 19 0 D00; 180
1696019 1584528 HighHexLife Hex1 600 191 2 0 777; 180
1690892 1579439 HighHexLife Hex1 600 172 1 0 777D00; 180
1695891 1584419 HighHexLife Hex1 600 124 7 0 D00; 180
1690906 1579452 HighHexLife Hex1 600 103 17 0 D00; 180
1696030 1584534 HighHexLife Hex1 600 73 15 0 D00; 180
1695940 1584464 HighHexLife Hex1 600 69 14 0 D00; 180
1690967 1579509 HighHexLife Hex1 600 61 1 0 777; 180
1690828 1579376 HighHexLife Hex1 600 59 12 0 D00; 180
1690924 1579469 HighHexLife Hex1 600 58 12 0 D00; 180
1690919 1579464 HighHexLife Hex1 600 57 6 0 D00; 180
1696066 1579459 HighHexLife Hex1 600 55 18 0 D00; 180
1691009 1579549 HighHexLife Hex1 600 35 18 0 D00; 180
1691013 1579371 HighHexLife Hex1 600 33 17 0 D00; 180
1690850 1579398 HighHexLife Hex1 600 23 8 0 D00; 180
1690956 1579499 HighHexLife Hex1 600 20 5 0 D00; 180
1695908 1584434 HighHexLife Hex1 600 15 1 0 777D00; 180
1696087 1584434 HighHexLife Hex1 600 13 1 0 777D00; 180
1695972 1584488 HighHexLife Hex1 600 13 1 0 777D00; 180
1696109 1584471 HighHexLife Hex1 600 9 9 0 D00; 180
1690899 1579446 HighHexLife Hex1 600 7 1 0 777; 180
1696069 1584563 HighHexLife Hex1 600 7 1 0 D00; 180
1690944 1579488 HighHexLife Hex1 600 6 1 0 777D00; 180
1691042 1579578 HighHexLife Hex1 600 4 4 0 D00; 180
1690986 1579528 HighHexLife Hex1 600 4 2 0 777D00; 180
1691012 1579552 HighHexLife Hex1 600 3 2 0 D00; 180
1691011 1579551 HighHexLife Hex1 600 3 1 0 777D00; 180
1695875 1579435 HighHexLife Hex1 600 3 3 0 D00; 180
1690878 1579426 HighHexLife Hex1 600 3 3 0 D00; 180
1696016 1584525 HighHexLife Hex1 600 2 1 0 D00; 180
1690863 1579411 HighHexLife Hex1 600 2 1 0 777D00; 180
1695873 1584403 HighHexLife Hex1 600 1 1 0 777; 180
1695952 1584430 HighHexLife Hex1 600 1 1 0 777D00; 180
1690926 1579471 HighHexLife Hex1 600 1 1 0 777D00; 180
1696063 1579460 HighHexLife Hex1 600 1 1 0 777D00; 180
1690964 1579506:amoeba HighHexLife Hex1 3100 0 -1 0 cccD00; 190
1696140 1584616 HighHexLife Hex1 2600 0 -1 0 D00; 190
1696065 1584560 HighHexLife Hex1 600 5182515 269 0 777D00; 200
1696044 1584545 HighHexLife Hex1 600 16 0 0 777FF0; 200
1696133 1584610 HighHexLife Hex1 600 0 -1 0 D00; 200
1695921 1584446 HighHexLife Hex1 600 0 -1 0 777D00; 200
1695922 1584447 HighHexLife Hex1 600 0 -1 0 D00; 200
1696130 1584609 HighHexLife Hex1 600 0 -1 0 777D00; 200
1696129 1584608 HighHexLife Hex1 600 0 -1 0 d00D00; 200
1695923 1584448 HighHexLife Hex1 600 0 -1 0 D00; 200
1695924 1584449 HighHexLife Hex1 600 0 -1 0 D00; 200
1695925 1584450 HighHexLife Hex1 600 0 -1 0 777D00; 200
1695926 1584451 HighHexLife Hex1 600 0 -1 0 777D00; 200
1695927 1584452 HighHexLife Hex1 600 0 -1 0 d00D00; 200
1695928 1584453 HighHexLife Hex1 600 0 -1 0 d00D00; 200
1695929 1584454 HighHexLife Hex1 600 0 -1 0 D00; 200
1695930 1584455 HighHexLife Hex1 600 0 -1 0 D00; 200
1695931 1584456 HighHexLife Hex1 600 0 -1 0 777; 200
1696060 1584456 HighHexLife Hex1 600 0 -1 0 777D00; 200
1695932 1584457 HighHexLife Hex1 600 0 -1 0 d00D00; 200
1695933 1584458 HighHexLife Hex1 600 0 -1 0 777FF0; 200
1696127 1584607 HighHexLife Hex1 600 0 -1 0 D00; 200
1695934 1584459 HighHexLife Hex1 600 0 -1 0 777D00; 200
1695936 1584460 HighHexLife Hex1 600 0 -1 0 777; 200
1696028 1584460 HighHexLife Hex1 600 0 -1 0 777D00; 200
1695937 1584461 HighHexLife Hex1 600 0 -1 0 777FF0; 200
1695938 1584462 HighHexLife Hex1 600 0 -1 0 D00; 200
1696128 1584462 HighHexLife Hex1 600 0 -1 0 D00; 200
1695939 1584463 HighHexLife Hex1 600 0 -1 0 777D00; 200
1696126 1584606 HighHexLife Hex1 600 0 -1 0 777D00; 200
1695961 1584480 HighHexLife Hex1 600 0 -1 0 D00; 200
1695971 1584474 HighHexLife Hex1 600 0 -1 0 777D00; 200
1696120 1584601 HighHexLife Hex1 600 0 -1 0 777FF0; 200
1695956 1584476 HighHexLife Hex1 600 0 -1 0 777D00; 200
1695957 1584477 HighHexLife Hex1 600 0 -1 0 D00; 200
1695958 1584478 HighHexLife Hex1 600 0 -1 0 777FF0; 200
1695960 1584479 HighHexLife Hex1 600 0 -1 0 777D00; 200
1695966 1584483 HighHexLife Hex1 600 0 -1 0 d00D00; 200
1696117 1584598 HighHexLife Hex1 600 0 -1 0 D00; 200
eruditor.ru © 2019-2024