id | family | notaset | mutaset | named | typed | datetime | |
---|---|---|---|---|---|---|---|
930558 | Tricolor | 000k000z…(8216)…1NKt1Pl4 000s000z…(8020)…1P9K1Pk$ 002i002w…(7732)…1OOX1PkW |
gas | 2020-12-11 11:09:43 | |||
925904 | Tricolor | 000W0011…(8264)…1NKy1P9E 000O000U…(8088)…1NGJ1OOL 000F001@…(8048)…1OOJ1P9l |
gas | 2020-12-11 09:21:52 | |||
520988 | Conway | 124578:2458 | gas | 2020-11-23 20:58:37 | |||
520739 | Conway | 158:46 | gas | 2020-11-23 20:56:09 | |||
202423 | Conway3D | 1358:56,…(25)…467:2567 | gas | 2020-08-07 04:48:46 | |||
124841 | Conway3D | 1238:5,1…(29)…4568:468 | gas | 2020-08-01 17:50:47 | |||
45800 | Conway3D | 15:1348,…(27)…68:13568 | gas | 2020-07-26 10:14:23 | |||
45392 | Conway3D | 258:1457…(30)…78:15678 | gas | 2020-07-26 08:50:50 | |||
34394 | Conway3D | 128:1346…(28)…24568:34 | gas | 2020-07-24 22:37:35 | |||
30982 | Conway3D | 257:7,13…(22)…8,1258:5 | gas | 2020-07-24 12:46:41 | |||
22147 | Conway3D | 1268:278…(22)…45:13568 | gas | 2020-07-23 14:06:46 | |||
21741 | Conway3D | 235:147,…(27)…,1568:37 | gas | 2020-07-23 13:05:51 | |||
21669 | Conway3D | 123478:2…(28)…,13456:4 | gas | 2020-07-23 12:55:01 | |||
12848 | Conway3D | 17:6,124…(25)…378:5678 | gas | 2020-07-22 10:55:14 | |||
11754 | Conway3D | 1234:127…(22)…3,1468:5 | gas | 2020-07-22 07:50:28 | |||
8965 | Conway3D | 2568:13,…(31)…568:3458 | gas | 2020-07-22 00:18:21 | |||
8287 | Conway3D | 127:1278…(26)…78,145:7 | gas | 2020-07-21 22:25:55 | |||
7196 | Conway3D | 156:2467…(23)…8,47:168 | gas | 2020-07-21 19:34:07 | |||
6377 | Conway3D | 158:1356…(25)…68:12468 | gas | 2020-07-21 18:17:15 | |||
4168 | Conway3D | 1678:245…(24)…78,6:358 | gas | 2020-07-21 14:47:47 | |||
4167 | Conway3D | 1257:235…(24)…4,1348:7 | gas | 2020-07-21 14:47:06 |
eruditor.ru © 2019-2024 |