id | family | notaset | mutaset | named | typed | datetime | |
---|---|---|---|---|---|---|---|
986380 | TricolorR | 3403.111…(429)…62040206 | conway | 2021-02-06 21:34:04 | |||
963759 | Tricolor | 33.12132…(391)…40416005 | conway | 2021-01-26 13:51:56 | |||
681376 | Conway3D | 367:238,…(28)…128:2468 | conway | 2020-12-08 20:25:38 | |||
526503 | Conway | 3:237 | conway | 2020-11-23 21:45:10 | |||
526157 | Conway | 38:2378 | conway | 2020-11-23 21:40:52 | |||
525035 | Conway | 367:238 | conway | 2020-11-23 21:31:52 | |||
523983 | Conway | 3:2378 | conway | 2020-11-23 21:25:49 | |||
520466 | Conway | 3:12568 | conway | 2020-11-23 20:53:22 | |||
520161 | Conway | 38:1256 | conway | 2020-11-23 20:50:05 | |||
519058 | Conway | 35:237 | conway | 2020-11-23 20:38:50 | |||
517339 | Conway | 37:238 | conway | 2020-11-23 20:22:06 | |||
516965 | Conway | 36:2378 | conway | 2020-11-23 20:18:41 | |||
516772 | Conway | 378:23 | conway | 2020-11-23 20:16:53 | |||
516271 | Conway | 378:237 | conway | 2020-11-23 20:12:13 | |||
515306 | Conway | 3:23 | Game of Life | conway | 0000-00-00 00:00:00 | ||
514760 | Conway | 3578:23 | conway | 2020-11-23 19:58:26 | |||
310967 | Conway3D | 168:6,36…(19)…2358,8:1 | conway | 2020-08-28 00:03:51 | |||
304515 | Conway3D | 3:236,14…(26)…67:34568 | conway | 2020-08-17 03:49:53 | |||
292591 | Conway3D | 3:237,14…(27)…78:24567 | conway | 2020-08-16 00:51:48 | |||
68464 | Conway3D | 3678:125…(25)…68,5:137 | conway | 2020-07-28 09:36:08 | |||
64529 | Conway3D | 38:12567…(30)…367:1256 | conway | 2020-07-28 05:19:43 | |||
56248 | Conway3D | 3678:125…(30)…567:1456 | conway | 2020-07-27 15:51:03 | |||
45696 | Conway3D | 356:23,6…(20)…8,25:168 | conway | 2020-07-26 09:52:18 | |||
34494 | Conway3D | 367:237,…(21)…12567:78 | conway | 2020-07-24 22:56:23 | |||
30877 | Conway3D | 3:237,25…(21)…7,5:4568 | conway | 2020-07-24 12:28:49 | |||
25210 | Conway3D | 368:237,…(20)…:8,7:367 | conway | 2020-07-23 21:38:30 | |||
24627 | Conway3D | 38:2378,…(23)…68,47:37 | conway | 2020-07-23 20:18:01 | |||
24311 | Conway3D | 38:237,3…(22)…8,2457:3 | conway | 2020-07-23 19:30:10 | |||
23309 | Conway3D | 3:2378,2…(19)…,12357:7 | conway | 2020-07-23 16:58:24 | |||
12858 | Conway3D | 37:23,6:5,67:1 | conway | 2020-07-22 10:57:23 | |||
12176 | Conway3D | 367:1257…(25)…1567:136 | conway | 2020-07-22 09:04:53 | |||
11309 | Conway3D | 367:238,…(23)…7,7:2345 | conway | 2020-07-22 06:35:59 | |||
9720 | Conway3D | 246:123,…(27)…3456:148 | conway | 2020-07-22 02:15:50 | |||
7492 | Conway3D | 3:23,234…(27)…8:134678 | conway | 2020-07-21 20:17:36 | |||
6358 | Conway3D | 38:2378,…(29)…48:14678 | conway | 2020-07-21 18:15:27 | |||
2882 | Conway3D | 3:237,34…(21)…7,2568:3 | conway | 2020-07-21 02:22:46 | |||
2397 | Conway3D | 38:237,3…(23)…458:1237 | conway | 2020-07-21 01:49:23 |
eruditor.ru © 2019-2024 |