GLife

GLife5.36Catalogboil

«Catalog» is a categorized list of glifes.
The most interesting glifes are «named» and presented in the «Gallery».
Those that are manually processed and categorized are «typed».
All others are devided into 3 categories (good, so-so and bad) by machine.
| Conway | Conway3D | Tricolor | TricolorR | Langton | Hex1 | Hex3C | Hex3D | Hex33 | Conway3T | Conway3D3T | Tricolor3T | TricolorR3D3T | Partit1 | Partit3C | Movement1 | Movement4C | Movement4C16 | Bond4C | Field1 | Xchange1 | FHP1 | LeniaF32 | Cenia | Monia | LeniaPRT |

idfamilynotasetmutasetnamedtypeddatetime
1596493 Hex33 10152360…(281)…50516001 boil 2023-01-18 18:52:05
1596050 Hex33 10142324…(259)…40510105 boil 2023-01-18 18:47:07
1595852 Hex33 14152021…(295)…40506001 boil 2023-01-18 18:44:35
1594535 Hex33 11243031…(291)…20212302 boil 2023-01-18 18:29:09
1591284 Hex33 030504.1…(297)…05005.51 boil 2023-01-18 14:18:27
1586531 Hex33 12132122…(309)…6.040501 boil 2023-01-17 10:54:35
1586503 Hex33 10121420…(263)…50030406 boil 2023-01-17 10:54:15
1586307 Hex33 13203242…(287)…201.1433 boil 2023-01-17 10:52:18
1586268 Hex33 11121315…(311)…20601.11 boil 2023-01-17 10:51:44
1586263 Hex33 31324041…(297)…50600104 boil 2023-01-17 10:51:34
1586219 Hex33 10111221…(311)…1600306. boil 2023-01-17 10:50:51
1585798 Hex33 152401.3…(267)…0314041. boil 2023-01-17 10:45:37
1585751 Hex33 10142331…(333)…20600106 boil 2023-01-17 10:44:58
1585630 Hex33 14152324…(297)…51040102 boil 2023-01-17 10:43:30
1585566 Hex33 13222330…(297)…24030604 boil 2023-01-17 10:42:49
1585540 Hex33 10111314…(305)…30334042 boil 2023-01-17 10:42:34
1585488 Hex33 10111221…(339)…2516003. boil 2023-01-17 10:42:07
1585448 Hex33 14212430…(269)…13233102 boil 2023-01-17 10:41:28
1585427 Hex33 22334041…(277)…42505103 boil 2023-01-17 10:41:09
1585353 Hex33 10111222…(309)…60030205 boil 2023-01-17 10:40:11
1585351 Hex33 10141520…(333)…51600406 boil 2023-01-17 10:40:08
1585327 Hex33 12131431…(309)…3.101102 boil 2023-01-17 10:39:47
1585326 Hex33 11142021…(251)…24320501 boil 2023-01-17 10:39:46
1585276 Hex33 12212223…(323)…4.152106 boil 2023-01-17 10:39:12
1585247 Hex33 10121314…(305)…02050604 boil 2023-01-17 10:38:54
1585224 Hex33 15222333…(313)…24303303 boil 2023-01-17 10:38:35
1585172 Hex33 10121314…(331)…33400406 boil 2023-01-17 10:37:53
1585128 Hex33 10111415…(305)…32334002 boil 2023-01-17 10:37:16
1585099 Hex33 12152223…(291)…51600205 boil 2023-01-17 10:36:56
1584395 Hex3D 135:6,1:…(19)…6,13:345 boil 2022-12-13 11:22:54
1583105 Hex3D 14:15,14…(17)…:4,6:456 boil 2022-12-13 11:08:48
1582973 Hex3D 26:12345…(24)…6,134:24 boil 2022-12-13 11:07:48
1582848 Hex3D 1235:34,…(21)…,124:246 boil 2022-12-13 11:06:20
1582578 Hex3D 15:26,13…(18)…:24,14:1 boil 2022-12-13 11:02:53
1582559 Hex3D 126:1236…(25)…13456:36 boil 2022-12-13 11:02:37
1582408 Hex3D 12346:12…(21)…:23,15:2 boil 2022-12-13 11:00:39
1582377 Hex3D 136:,246…(18)…26,156:4 boil 2022-12-13 11:00:13
1581511 Hex3D 156:356,…(17)…24:5,5:3 boil 2022-12-13 10:51:45
1581117 Hex3D 145:456,…(17)…3:4,1:26 boil 2022-12-13 10:47:51
1580971 Hex3D 26:26,12…(20)…6,24:256 boil 2022-12-13 10:46:00
1580951 Hex3D 1456:36,…(24)…1245:245 boil 2022-12-13 10:45:43
1580934 Hex3D 1:23,12:…(17)…45,56:35 boil 2022-12-13 10:45:25
1580925 Hex3D 2:245,12…(18)…5:36,16: boil 2022-12-13 10:45:09
1580758 Hex3D 15:35,1:2,136:5 boil 2022-12-13 10:43:16
1580737 Hex3D 146:15,1…(20)…5,156:14 boil 2022-12-13 10:43:02
1580394 Hex3D 2:2,25:12,345:5 boil 2022-12-13 10:39:42
1580369 Hex3D 134:6,14…(20)…,1234:24 boil 2022-12-13 10:39:22
1580101 Hex3D 156:245,…(20)…34,56:36 boil 2022-12-13 10:36:41
1580066 Hex3D 234:2346…(21)…,1235:26 boil 2022-12-13 10:36:15
1579989 Hex3D 15:3,1:2,235:35 boil 2022-12-13 10:35:22
1579935 Hex3D 145:1235…(22)…5,13:256 boil 2022-12-13 10:34:47
1579891 Hex3D 15:34,26…(18)…26,12:34 boil 2022-12-13 10:34:17
1579859 Hex3D 15:356,1…(18)…:,156:46 boil 2022-12-13 10:33:56
1579850 Hex3D 235:16,1…(20)…5,15:134 boil 2022-12-13 10:33:49
1579784 Hex3D 2:1236,13:3,1:14 boil 2022-12-13 10:33:14
1579731 Hex3D 1:2,235:…(17)…245,3:12 boil 2022-12-13 10:32:44
1579725 Hex3D 1:3,13:2,16:246 boil 2022-12-13 10:32:39
1579679 Hex3D 2:2,14:1…(18)…,1236:13 boil 2022-12-13 10:32:20
1091205 TricolorR 10131415…(555)…70080507 boil 2021-02-09 07:12:00
1036246 TricolorR 16324344…(491)…52060305 boil 2021-02-08 02:07:52
1034291 TricolorR 11131721…(465)…43538007 boil 2021-02-08 01:08:14
1034262 TricolorR 15243040…(451)…40515261 boil 2021-02-08 01:07:21
1033812 TricolorR 15172126…(457)…26320205 boil 2021-02-08 00:53:35
1033292 TricolorR 12164251…(467)…406.3208 boil 2021-02-08 00:36:03
1032942 TricolorR 15202431…(527)…32404360 boil 2021-02-08 00:25:16
1032059 TricolorR 14151621…(545)…21223302 boil 2021-02-07 23:58:40
1031750 TricolorR 13222325…(517)…44537005 boil 2021-02-07 23:49:03
1030922 TricolorR 1771.101…(499)…80080203 boil 2021-02-07 23:23:40
1030186 TricolorR 08.10131…(535)…26436162 boil 2021-02-07 22:52:45
1029652 TricolorR 12234243…(515)…51618007 boil 2021-02-07 22:36:10
1026400 TricolorR 11141516…(463)…53800701 boil 2021-02-07 20:56:18
991478 TricolorR 10151723…(441)…31354102 boil 2021-02-07 02:48:37
990194 TricolorR 1023.161…(441)…71800402 boil 2021-02-07 02:08:54
990093 TricolorR 1060.111…(449)…23516103 boil 2021-02-07 02:05:45
989706 TricolorR 16202223…(483)…31407007 boil 2021-02-07 01:53:58
989026 TricolorR 80.11141…(481)…40520205 boil 2021-02-07 01:26:33
987982 TricolorR 17203234…(457)…32404150 boil 2021-02-06 23:22:01
987720 TricolorR 15243031…(497)…52610603 boil 2021-02-06 23:07:35
987599 TricolorR 10152426…(513)…60070403 boil 2021-02-06 23:01:46
986731 TricolorR 30428004…(535)…60627103 boil 2021-02-06 22:15:56
934997 Tricolor 13141617…(501)…07080103 boil 2021-01-26 05:30:11
931982 Tricolor 0005000W…(8400)…1Km51NGq
001d002l…(8196)…1NKn1PkR
001a0023…(8100)…1NKz1OOA
boil 2020-12-11 11:42:53
931502 Tricolor 000Q000X…(8176)…1PkU21LD
000t000C…(8224)…1PkW1Pl4
000t000C…(8060)…1NKv1OOJ
boil 2020-12-11 11:33:07
930540 Tricolor 000K001N…(8008)…1OOA21Lo
0010002f…(8072)…1NKC21LM
000t0028…(8172)…1NGO1P9K
boil 2020-12-11 11:09:22
930532 Tricolor 000s0028…(8160)…1OOS1PkL
000t000I…(8024)…1Nzc1OOA
002o004H…(8204)…1OOR1PkU
boil 2020-12-11 11:09:13
929871 Tricolor 000w0017…(8104)…1Pl01Pl7
000t000Z…(8176)…1OOC1P9G
003I003L…(8100)…1NKe1Pl0
boil 2020-12-11 10:55:19
929339 Tricolor 000s000C…(7980)…1P9r1P9A
000t000F…(8436)…1NKy1PkX
002b002q…(7924)…1NKs1PkQ
boil 2020-12-11 10:42:48
921356 Tricolor 000s000R…(8196)…1NGD1NKj
000v000y…(8244)…1NKC1P9A
000B0013…(8084)…1P9J1Pl0
boil 2020-12-11 07:37:53
919718 Tricolor 000z0011…(8148)…1NGw1NKC
000s000E…(7916)…1P9o1Pl1
000T002n…(8156)…1NKn1OOM
boil 2020-12-11 07:00:05
915336 Tricolor 0002000B…(8064)…1PkN1Pl1
001d002c…(8232)…1PkW1Pl1
000F000T…(8360)…1Pl31Pl7
boil 2020-12-11 05:19:19
889346 Tricolor 000F000H…(8264)…1NGD1NKn
000y000C…(8096)…1NKt1OOC
000L002f…(8108)…1OOX1P9A
boil 2020-12-11 03:10:18
870676 Tricolor 001J0020…(8212)…1NxJ1NKC
000F000T…(7980)…1OOA1OOI
000t000z…(8148)…1NKk1NKq
boil 2020-12-11 01:57:28
832222 Tricolor 0004001N…(8120)…1P9K1Pl1
000L001W…(8104)…1OOY1Pl6
000C000T…(8112)…1OOM1OOS
boil 2020-12-10 23:29:04
817163 Tricolor 000t000I…(8024)…1P9o1PkL
000a000B…(8200)…1NGJ1NKy
000Q000T…(7984)…1Pl321LC
boil 2020-12-10 21:53:21
808663 Conway3D 378:123,…(28)…578:2348 boil 2020-12-10 21:20:51
785487 Conway3D 356:345,…(26)…4:145678 boil 2020-12-10 19:51:21
777498 Tricolor 000T000Z…(8220)…1OOG1OOP
000n000F…(7948)…1NGO1NKz
000g000s…(7960)…1OOV1PkO
boil 2020-12-10 19:08:19
743123 Conway3D 378:2345…(30)…12356:36 boil 2020-12-10 02:29:22
713471 Conway3D 347:237,…(24)…8,1258:5 boil 2020-12-09 09:30:19
526000 Conway 378:1256 boil 2020-11-23 21:38:56
eruditor.ru © 2019-2024