GLife

GLife5.36Catalogamoeba

«Catalog» is a categorized list of glifes.
The most interesting glifes are «named» and presented in the «Gallery».
Those that are manually processed and categorized are «typed».
All others are devided into 3 categories (good, so-so and bad) by machine.
| Conway | Conway3D | Tricolor | TricolorR | Langton | Hex1 | Hex3C | Hex3D | Hex33 | Conway3T | Conway3D3T | Tricolor3T | TricolorR3D3T | Partit1 | Partit3C | Movement1 | Movement4C | Movement4C16 | Bond4C | Field1 | Xchange1 | FHP1 | LeniaF32 | Cenia | Monia | LeniaPRT |

idfamilynotasetmutasetnamedtypeddatetime
1596081 Hex33 13212324…(283)…33404204 amoeba 2023-01-18 18:47:32
1595999 Hex33 12131415…(317)…11415160 Strekoema amoeba 2023-01-18 18:46:24
1595307 Hex33 15202123…(299)…32415160 amoeba 2023-01-18 18:37:55
1594782 Hex33 14.10111…(315)…11233240 amoeba 2023-01-18 18:32:03
1594441 Hex33 11131521…(293)…60060205 amoeba 2023-01-18 18:28:08
1593887 Hex33 102002.1…(317)…15330104 amoeba 2023-01-18 18:21:44
1589335 Hex33 11141522…(355)…201.1030 amoeba 2023-01-18 13:55:47
1588122 Hex33 13202122…(329)…50040301 Hive amoeba 2023-01-18 13:42:02
1585456 Hex33 10111213…(319)…50600503 amoeba 2023-01-17 10:41:36
1584599 Hex1 24:456 amoeba 2022-12-13 11:29:19
1584482 Hex1 346:345 amoeba 2022-12-13 11:28:14
1583464 Hex3D 3456:123…(22)…5,4:1456 amoeba 2022-12-13 11:12:45
1581822 Hex3D 134:12,1…(17)…56,1:235 amoeba 2022-12-13 10:54:41
1581782 Hex3D 345:1235…(21)…25,3:125 amoeba 2022-12-13 10:54:11
1580953 Hex3D 12456:12…(28)…356:3456 amoeba 2022-12-13 10:45:45
1580620 Hex3D 2:1246,1…(22)…345,4:45 amoeba 2022-12-13 10:42:08
1580463 Hex3D 156:2,2:…(19)…6,6:1345 amoeba 2022-12-13 10:40:32
1580202 Hex3D 1:23,124…(17)…126,1:23 SaltLake amoeba 2022-12-13 10:37:42
1579786 Hex3D 146:136,…(22)…125:3456 amoeba 2022-12-13 10:33:16
1579506 Hex1 245:3 amoeba 2022-12-13 09:42:52
1579380 Hex1 34:235 amoeba 2022-12-13 09:42:13
1509995 TricolorR3D3T 13141620…(169)…00204.35 amoeba 2021-04-23 16:16:57
1491792 Tricolor3T .2122404…(21)…7234005. amoeba 2021-04-06 13:59:24
1491095 TricolorR3D3T 12172170…(267)…8.102324 amoeba 2021-04-05 22:57:40
1156987 TricolorR 15162430…(541)…02070601 amoeba 2021-02-10 18:14:11
1124588 TricolorR 11121315…(543)…24610102 amoeba 2021-02-10 00:48:44
1107238 TricolorR 13141521…(513)…53618007 amoeba 2021-02-09 15:48:22
1033954 TricolorR 11121315…(493)…51527101 amoeba 2021-02-08 00:57:53
1033039 TricolorR 14152242…(505)…42440806 amoeba 2021-02-08 00:28:13
988949 TricolorR 14222325…(529)…61710701 Tortila amoeba 2021-02-07 01:09:32
987023 TricolorR 8003.121…(501)…51700107 amoeba 2021-02-06 22:31:13
986780 TricolorR 16252643…(499)…61700801 amoeba 2021-02-06 22:18:20
981700 Tricolor 13141516…(345)…60707108 amoeba 2021-01-27 03:09:27
979634 Tricolor 10111213…(437)…071.2425 amoeba 2021-01-27 02:33:18
977135 Tricolor 10111214…(489)…51600104 amoeba 2021-01-27 01:49:49
977047 Tricolor 43.15172…(399)…3607106. amoeba 2021-01-27 01:48:18
972636 Tricolor 11173450…(477)…35414207 amoeba 2021-01-27 00:31:57
971484 Tricolor 15222634…(473)…62050406 amoeba 2021-01-27 00:12:17
969687 Tricolor 40445051…(453)…23244450 amoeba 2021-01-26 23:38:19
949381 Tricolor 314350.2…(431)…40607108 amoeba 2021-01-26 09:40:35
949301 Tricolor 13141617…(411)…0030102. amoeba 2021-01-26 09:39:10
948513 Tricolor 10111215…(383)…052.1131 amoeba 2021-01-26 09:25:29
947806 Tricolor 15162534…(415)…62700605 amoeba 2021-01-26 09:13:09
946279 Tricolor 13173144…(441)…50515271 amoeba 2021-01-26 08:46:34
945757 Tricolor 435171.1…(543)…42708001 amoeba 2021-01-26 08:37:36
943669 Tricolor 16233133…(465)…53618003 amoeba 2021-01-26 08:01:24
941082 Tricolor 13152123…(459)…80060405 amoeba 2021-01-26 07:16:36
913598 Conway3D 378:124,…(27)…,24:2346 amoeba 2020-12-11 04:43:53
905683 Conway3D 34578:58…(27)…26:14578 amoeba 2020-12-11 04:13:05
903309 Conway3D 34578:5,…(30)…357:1456 amoeba 2020-12-11 04:03:44
900983 Conway3D 38:13467…(25)…237:1456 amoeba 2020-12-11 03:54:53
897458 Conway3D 36:13456…(27)…45:12356 amoeba 2020-12-11 03:41:20
885926 Conway3D 347:257,…(31)…8:134568 amoeba 2020-12-11 02:57:29
883330 Conway3D 3567:345…(26)…,14567:4 amoeba 2020-12-11 02:47:07
879485 Conway3D 34578:5,…(28)…346:3468 amoeba 2020-12-11 02:32:12
864462 Conway3D 3458:16,…(26)…345:2456 amoeba 2020-12-11 01:33:54
861205 Conway3D 34678:14…(28)…68:13578 amoeba 2020-12-11 01:21:42
854200 Conway3D 4567:234…(27)…125:2457 amoeba 2020-12-11 00:54:37
848694 Conway3D 34:13568…(33)…67:13458 amoeba 2020-12-11 00:33:24
839274 Conway3D 346:356,…(28)…57:45678 amoeba 2020-12-10 23:56:54
812738 Conway3D 3467:146…(28)…128:3478 amoeba 2020-12-10 21:36:26
802120 Conway3D 35:13456…(29)…457:1235 amoeba 2020-12-10 20:55:44
748479 Conway3D 345:58,1…(25)…78:34568 amoeba 2020-12-10 05:09:36
747238 Conway3D 345:4,23…(28)…8:245678 amoeba 2020-12-10 04:33:21
734064 Conway3D 345:68,2…(28)…2357:248 Tectonics amoeba 2020-12-09 17:47:40
725054 Conway3D 3478:136…(29)…568:3478 amoeba 2020-12-09 14:13:17
721811 Conway3D 3467:357…(27)…2678:148 amoeba 2020-12-09 12:39:41
711581 Conway3D 34:347,1…(27)…578:3578 amoeba 2020-12-09 08:35:13
706232 Conway 35678:4678 0G1u8n8K9v amoeba 2020-12-09 06:02:27
705998 Conway 3567:15678 1f8H8$9naKbubK amoeba 2020-12-09 06:00:25
691302 Conway3D 356:1345…(29)…1248:267 amoeba 2020-12-09 01:01:35
689982 Conway3D 34678:14…(26)…7,1:3568 amoeba 2020-12-09 00:24:50
689401 Conway3D 345:4,12…(22)…8,125:34 amoeba 2020-12-09 00:08:52
678745 Conway3D 345:4,14…(25)…123678:4 amoeba 2020-12-08 19:16:01
612036 Conway3D 13568:13…(30)…2568:678 Tessellation amoeba 2020-12-01 23:53:48
527609 Conway 4567:12357 amoeba 2020-11-23 21:57:59
527342 Conway 45:12356 amoeba 2020-11-23 21:55:18
517595 Conway 3457:47 amoeba 2020-11-23 20:24:32
517492 Conway 345:278 amoeba 2020-11-23 20:23:33
516744 Conway 3678:135678 amoeba 2020-11-23 20:16:36
516430 Conway 3457:3 amoeba 2020-11-23 20:13:41
514996 Conway 3468:1568 amoeba 2020-11-23 20:00:42
514840 Conway 358:1357 amoeba 2020-11-23 19:59:19
514767 Conway 3468:368 amoeba 2020-11-23 19:58:35
453548 Conway3D 457:1234…(29)…78:23567 amoeba 2020-09-05 07:55:36
449718 Conway3D 34578:78…(26)…56:15678 amoeba 2020-09-04 22:51:52
449214 Conway3D 3458:5,1…(24)…,13478:7 amoeba 2020-09-04 21:48:01
438571 Conway3D 2578:125…(34)…678:2578 amoeba 2020-09-03 20:58:16
433141 Conway3D 345:6,14…(19)…458,15:1 amoeba 2020-09-03 07:36:23
429268 Conway3D 34578:8,…(27)…678:1345 amoeba 2020-09-02 22:32:18
428504 Conway3D 348:34,1…(25)…357:1356 amoeba 2020-09-02 20:40:42
416313 Conway3D 345:678,…(27)…8:234578 amoeba 2020-09-01 15:58:53
415754 Conway3D 34578:7,…(27)…156:4567 amoeba 2020-09-01 15:23:13
409360 Conway3D 356:1356…(25)…,12368:2 amoeba 2020-09-01 08:30:02
406206 Conway3D 3567:124…(38)…8:123468 amoeba 2020-09-01 05:05:15
397882 Conway3D 3458:378…(27)…3468:134 amoeba 2020-08-31 20:01:49
396949 Conway3D 3568:134…(29)…,124:568 amoeba 2020-08-31 18:58:13
395877 Conway3D 347:1457…(34)…78:45678 amoeba 2020-08-31 17:50:11
392737 Conway3D 346:1278…(27)…358:2568 amoeba 2020-08-31 14:30:46
386992 Conway3D 34678:13…(30)…,12346:3 amoeba 2020-08-31 08:29:58
eruditor.ru © 2019-2024