id | family | notaset | mutaset | named | typed | datetime | |
---|---|---|---|---|---|---|---|
1580126 | Hex3 | 1:6,14:,2345:256 | Boiloema | 2022-12-13 10:37:03 | |||
1569498 | Hex1 | 2:34 | Hexagonal Life | 0000-00-00 00:00:00 | |||
1569497 | Hex1 | 25:34 | HighHexLife | 0000-00-00 00:00:00 | |||
1568969 | Xchange1 | Xchange1 | 0000-00-00 00:00:00 | ||||
1568968 | Field1 | Field1 | 0000-00-00 00:00:00 | ||||
1568967 | Bond4C | 2 | Bond4C2 | 0000-00-00 00:00:00 | |||
1568964 | Bond4C | Bond4C | 0000-00-00 00:00:00 | ||||
1568963 | Movement4C16 | Movement4C16 | 0000-00-00 00:00:00 | ||||
1568962 | Movement4C | Movement4C | 0000-00-00 00:00:00 | ||||
1568961 | Movement1 | Movement1 | 0000-00-00 00:00:00 | ||||
1492766 | Partit3C | Partit3C | 0000-00-00 00:00:00 | ||||
1492765 | Partit1 | Partit1 | 0000-00-00 00:00:00 | ||||
1487153 | Conway3T | 3:23 | GoL3T | 0000-00-00 00:00:00 | |||
1282344 | Conway3T | 234567:1234567 | Waves3T | 2021-03-26 17:02:19 | |||
996995 | TricolorR | 223340.1…(465)…44700703 | Qloner | 2021-02-07 05:38:02 | |||
986541 | TricolorR | 13141731…(523)…60800307 | Clusteroid | 2021-02-06 22:05:28 | |||
983559 | Tricolor | 11141517…(359)…22415260 | MosaicFoam | 2021-01-27 03:41:54 | |||
978616 | Tricolor | 11121326…(427)…53616270 | Grider | 2021-01-27 02:15:44 | |||
976997 | Tricolor | 24345052…(431)…41447103 | Hareef | 2021-01-27 01:47:28 | |||
975529 | Tricolor | 14163451…(453)…006.2260 | Harlodger | 2021-01-27 01:21:52 | |||
958880 | Tricolor | 12131522…(473)…53616202 | Harcycle | 2021-01-26 12:27:19 | |||
958126 | Tricolor | 15354050…(405)…51620608 | Bugtest | 2021-01-26 12:14:18 | |||
930378 | Tricolor | 000U000X…(8380)…1PkR21LG 00250028…(8028)…1P9r1Pk$ 000T000$…(8268)…1PkR21Ln |
Wagons | 2020-12-11 11:06:18 | |||
912514 | Tricolor | 000b000O…(8016)…1NKq1Pl6 000s000C…(8216)…1NGA1NGP 0002000O…(7948)…1NGO1Pl7 |
Blinkosoma | 2020-12-11 04:39:46 | |||
875512 | Conway3D | 356:2345…(33)…78:12345 | 1o2v5t5XbowvxrzoAHBrBtCUCXGLHVHXJ@KVKX 1r1W4Z5G5Z6tb$fWwbwGxrxtxvytBqL@ 5p5L5@aWeZwZxtxUDZ |
SpongeOnFire | 2020-12-11 02:16:44 | ||
867143 | Conway3D | 37:2378,…(30)…78:12347 | Bicoral | 2020-12-11 01:44:24 | |||
750650 | Conway3D | 3:2358,1…(25)…25678:16 | 0@2@3r3v4Z4@5p5X6raVwfwJx8xdxoyXzpzr 0J4J5F5Z6@xfxrxvzvzUz@BWDW@U 1d1r2p2r2Z3r5V5Z6t6W7VbtwFwVxpxXBJCt |
Galactica | 2020-12-10 06:06:50 | ||
709059 | Tricolor | Tricolor0 | 0000-00-00 00:00:00 | ||||
700807 | Conway | 38:23 | 0C1D1@2L3v8i8TaL | Crystalworks | 2020-12-09 05:15:45 | ||
671790 | Conway3D | 3:345,2:…(22)…126:1345 | 2s6tyLzvAEA@BoDZGXH@ 1r2v2J2X3t5HfZytBvC@G@HqHX 0@292p4H5r5Xbvd@eZw7w@yoyvzWAJBoBqCZHtLZ |
Yeti_759714 | 2020-12-08 04:36:36 | ||
657673 | Conway3D | 3578:123…(31)…478:2468 | 0Y1V2L2@4E7Za@fXwExoz@ALBpDVHZKZ 0F1a2F2L2@4F4L5r5t6$7Wbtw@xpxrxvAFAXC@GX 0d2L2Z4@5tbtb@x8ytzVBECXLZ@U |
Truncheon | 2020-12-07 10:29:21 | ||
644083 | Conway3D | 35678:56…(23)…235,12:1 | 010r1d2s2E2V5U7@eXwXwZxXx@yfzUBpBZHXHZJ@ 1p2Z4G4J5VaJbXwoytyvyEyJCZC@LX 0a195t5v6X7Vf@w3wvwHwJwXxfx@yrBrCZDXGV |
Swirloema | 2020-12-02 22:52:06 | ||
642535 | Conway3D | 35678:56…(23)…235,12:1 | 0p0v0L0U2o3p3t3U4@6twFwXx@zvzUzZz@A@CUCZC@DZHrHZLX 0J0V2Z3p5V5Z7VwvxVx@ztAZBUBZC@ 0G0X192X2@3t3X4L5t6V6Z6@dVGZ |
Scraps | 2020-12-02 21:55:28 | ||
598627 | Conway3D | 123456:1…(24)…3567:246 | 0b0c1Y4E5@aLbvbXd@yryZAHBrBVCpHtJV 1a5t5v5F6X6@aXa@dZxVyLBtJVKV 0F0J1@2F2Z5vw9xZx@yHzVBvBLCXC@JUJ@LZ |
Aerocarrier | 2020-11-27 07:27:31 | ||
562502 | Conway3D | 234678:1…(35)…367:1257 | 0o181U2b2U2@3o3s4L4Y5X6XbrbUwLAJBLBVBZG@Ht@Z 071a1d5p5q5Z6WaVaZeWA@CW 0W1q1v2V3r3v4Z5t5Xa@dZw@xXytzpALAVBpHX |
Torpedo | 2020-11-26 06:34:41 | ||
529747 | Langton | Langtons Ant | 0000-00-00 00:00:00 | ||||
527404 | Conway | 5678:45678 | Vote | 0000-00-00 00:00:00 | |||
527403 | Conway | 4678:35678 | Vote 4:5 | 0000-00-00 00:00:00 | |||
527402 | Conway | 45678:2345 | Walled cities | 0000-00-00 00:00:00 | |||
527401 | Conway | 45:12345 | Electrified Maze | 0000-00-00 00:00:00 | |||
527400 | Conway | 38:238 | HoneyLife | 0000-00-00 00:00:00 | |||
527399 | Conway | 38:23 | Pedestrian Life | 0000-00-00 00:00:00 | |||
527398 | Conway | 378:235678 | Coagulations | 0000-00-00 00:00:00 | |||
527397 | Conway | 378:012345678 | Plow World | 0000-00-00 00:00:00 | |||
527395 | Conway | 37:12345 | Maze with Mice | 0000-00-00 00:00:00 | |||
527394 | Conway | 37:1234 | Mazectric with Mice | 0000-00-00 00:00:00 | |||
527393 | Conway | 368:245 | Move | 0000-00-00 00:00:00 | |||
527392 | Conway | 368:238 | LowDeath | 0000-00-00 00:00:00 | |||
527391 | Conway | 3678:34678 | Day & Night | 0000-00-00 00:00:00 | |||
527390 | Conway | 3678:235678 | Stains | 0000-00-00 00:00:00 | |||
527389 | Conway | 367:125678 | Slow Blob | 0000-00-00 00:00:00 | |||
527386 | Conway | 36:125 | 2x2 | 0000-00-00 00:00:00 | |||
527385 | Conway | 357:238 | Pseudo Life | 0000-00-00 00:00:00 | |||
527384 | Conway | 357:1358 | Amoeba | 0000-00-00 00:00:00 | |||
527383 | Conway | 35678:5678 | Diamoeba | 0000-00-00 00:00:00 | |||
527382 | Conway | 35678:4678 | Holstein | 0000-00-00 00:00:00 | |||
527381 | Conway | 3567:15678 | Bugs | 0000-00-00 00:00:00 | |||
527380 | Conway | 35:234578 | Land Rush | 0000-00-00 00:00:00 | |||
527379 | Conway | 34578:456 | Gems Minor | 0000-00-00 00:00:00 | |||
527378 | Conway | 3457:4568 | Gems | 0000-00-00 00:00:00 | |||
527376 | Conway | 345:4567 | Assimilation | 0000-00-00 00:00:00 | |||
527375 | Conway | 345:2 | Blinkers | 0000-00-00 00:00:00 | |||
527286 | Conway | 34:34 | 3-4 Life | 0000-00-00 00:00:00 | |||
527281 | Conway | 3:124 | Corrosion of Conformity | 0000-00-00 00:00:00 | |||
527278 | Conway | 3:1234 | Mazectric | 0000-00-00 00:00:00 | |||
527277 | Conway | 3:12 | Flock | 0000-00-00 00:00:00 | |||
527276 | Conway | 3:023 | DotLife | 0000-00-00 00:00:00 | |||
527275 | Conway | 3:012345678 | Life without death | 0000-00-00 00:00:00 | |||
527274 | Conway | 25678:5678 | Iceballs | 0000-00-00 00:00:00 | |||
527273 | Conway | 234: | Serviettes | 0000-00-00 00:00:00 | |||
527272 | Conway | 2:0 | Live Free or Die | 0000-00-00 00:00:00 | |||
527271 | Conway | 2: | Seeds | 0000-00-00 00:00:00 | |||
527270 | Conway | 1357:1357 | Replicator | 0000-00-00 00:00:00 | |||
527269 | Conway | 1357:02468 | Fredkin | 0000-00-00 00:00:00 | |||
527267 | Conway | 1:012345678 | H-trees | 0000-00-00 00:00:00 | |||
527266 | Conway | 0123478:34678 | InverseLife | 0000-00-00 00:00:00 | |||
527265 | Conway | 0123478:01234678 | AntiLife | 0000-00-00 00:00:00 | |||
526075 | Conway | 3:238 | EightLife | 0000-00-00 00:00:00 | |||
525973 | Conway | 3:12345 | Maze | 0000-00-00 00:00:00 | |||
525645 | Conway | 36:23 | HighLife | 0000-00-00 00:00:00 | |||
524151 | Conway | 3:45678 | Coral | 0000-00-00 00:00:00 | |||
522850 | Conway | 3:1237 | SnowLife | 0000-00-00 00:00:00 | |||
522447 | Conway | 36:235 | Blinker Life | 0000-00-00 00:00:00 | |||
521734 | Conway | 34:456 | Bacteria | 0000-00-00 00:00:00 | |||
517753 | Conway | 3:13 | LowLife | 0000-00-00 00:00:00 | |||
516890 | Conway | 1:1 | Gnarl | 0000-00-00 00:00:00 | |||
514504 | Conway | 345:5 | Long Life | 0000-00-00 00:00:00 | |||
513895 | Conway | 37:23 | DryLife | 0000-00-00 00:00:00 | |||
500000 | Conway3D | 34678:56…(23)…35,12:02 | Prehistorik3 | 0000-00-00 00:00:00 | |||
388269 | Conway3D | 3457:78,…(25)…,278:367 | Zaragoza | 2020-08-31 09:58:51 | |||
180731 | Conway3D | 3578:145…(35)…78:45678 | Brainoeba | 2020-08-05 04:12:47 | |||
96180 | Conway3D | 12345678…(30)…:1234568 | Archipelago | 2020-07-30 21:26:56 | |||
31734 | Conway3D | 345:7,2:…(23)…257:1368 | LongStory | 2020-07-24 14:56:59 | |||
27991 | Conway3D | 12378:2,…(23)…238:1348 | DiodeTape | 2020-07-24 04:53:31 | |||
26571 | Conway3D | 1348:148…(30)…678:2346 | Cellular | 2020-07-24 01:02:43 | |||
26334 | Conway3D | 167:16,1…(25)…3456:247 | Ants | 2020-07-24 00:23:34 | |||
25258 | Conway3D | 346:125,…(23)…6,5:1345 | LavaLakes | 2020-07-23 21:45:46 | |||
25039 | Conway3D | 35:23467…(29)…46:14568 | Wobbleye | 2020-07-23 21:13:22 | |||
23854 | Conway3D | 356:2345…(33)…78:12345 | Sponge | 2020-07-23 18:17:25 | |||
23726 | Conway3D | 18:14567…(32)…467:3456 | Recoral | 2020-07-23 17:58:07 |
eruditor.ru © 2019-2023 |