| gl_id run_id | datetime | family | named | typed | notaset | mutaset | nturn | stopped | fil | spr | var | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1598346 1709904 | 2023-01-22 21:54:26 | Hex33 | 20233051…(79)…01060302 | 600 | 777D00 | 38 | AA | 00 | |||
| 10111214…(103)…0.141506 | 777D00 | 75 | AA | 00 | |||||||
| 12131421…(87)…21405160 | d00FF0 | 00 | 05 | 00 | |||||||
| 1597962 1709520 | 2023-01-22 21:37:09 | Hex33 | 11131415…(119)…24334101 | 600 | 777D00 | 54 | AA | 00 | |||
| 1003.111…(101)…40510405 | 777D00 | 27 | AA | 00 | |||||||
| 2042.111…(113)…32506004 | d00FF0 | 00 | 01 | 00 | |||||||
| 1597870 1709401 | 2023-01-18 21:04:06 | Hex33 | 10111215…(101)…1334051. | 600 | 777D00 | 52 | AA | 00 | |||
| 10142021…(107)…30324251 | 777D00 | 66 | AA | 00 | |||||||
| 13152122…(99)…10123031 | d00FF0 | 00 | 04 | 00 | |||||||
| 1594385 1705916 | 2023-01-18 18:27:33 | Hex33 | 11131520…(75)…12231.20 | 600 | 777D00 | 54 | AA | 00 | |||
| 10111215…(111)…42040302 | 777D00 | 52 | AA | 00 | |||||||
| 11121522…(119)…60040306 | d00FF0 | 00 | 00 | 00 | |||||||
| 1593255 1704786 | 2023-01-18 18:05:48 | Hex33 | 2251.101…(79)…22021.10 | 600 | 777D00 | 46 | AA | 00 | |||
| 10121520…(111)…33510504 | 777D00 | 63 | AA | 00 | |||||||
| 12131422…(105)…10223160 | d00FF0 | 00 | 02 | 00 | |||||||
| 1592150 1703681 | 2023-01-18 17:38:39 | Hex33 | 10141522…(115)…02050403 | 600 | 777D00 | 44 | AA | 00 | |||
| 10121320…(117)…22306002 | 777D00 | 55 | AA | 00 | |||||||
| 11153033…(87)…24420502 | d00FF0 | 00 | 03 | 00 | |||||||
| 1592067 1703598 | 2023-01-18 17:37:42 | Hex33 | 20.10132…(95)…3.314050 | 600 | 777D00 | 42 | AA | 00 | |||
| 23315101…(113)…51010205 | 777D00 | 54 | AA | 00 | |||||||
| .1214202…(87)…23314104 | d00FF0 | 00 | 00 | 00 | |||||||
| 1591818 1703349 | 2023-01-18 17:34:47 | Hex33 | 10121320…(119)…23245103 | 600 | 777D00 | 53 | AA | 00 | |||
| 10121314…(119)…41425104 | 777D00 | 57 | AA | 00 | |||||||
| 15223041…(83)…15303132 | d00FF0 | 00 | 03 | 00 | |||||||
| 1590407 1701938 | 2023-01-18 14:08:48 | Hex33 | 20.10121…(95)…32425104 | 600 | 777D00 | 46 | AA | 00 | |||
| 10112431…(103)…41426002 | 777D00 | 29 | AA | 00 | |||||||
| 1521.111…(81)…1.143032 | d00FF0 | 00 | 01 | 00 | |||||||
| 1589775 1701306 | 2023-01-18 14:01:11 | Hex33 | 10121415…(77)…15244260 | 600 | 777D00 | 41 | AA | 00 | |||
| 11132022…(113)…11142151 | 777D00 | 55 | AA | 00 | |||||||
| 23516004…(91)…22506005 | d00FF0 | 00 | 01 | 00 | |||||||
| 1589343 1700874 | 2023-01-18 13:55:54 | Hex33 | 13202231…(101)…22404104 | 600 | 777D00 | 47 | AA | 00 | |||
| 10122441…(89)…10402.05 | 777D00 | 26 | AA | 00 | |||||||
| 15.10133…(87)…106.2030 | d00FF0 | 00 | 00 | 00 | |||||||
| 1589087 1700618 | 2023-01-18 13:53:10 | Hex33 | 103105.2…(79)…2010405. | 600 | 777D00 | 32 | AA | 00 | |||
| 10121314…(121)…50010603 | 777D00 | 47 | AA | 00 | |||||||
| 12203031…(83)…5.113031 | d00FF0 | 00 | 04 | 18 | |||||||
| 1588317 1699848 | 2023-01-18 13:44:25 | Hex33 | 10131415…(79)…11303132 | 600 | 777D00 | 36 | AA | 00 | |||
| 10122021…(93)…15060.42 | 777D00 | 30 | AA | 00 | |||||||
| 22.5001:…(59)…105.4041 | d00FF0 | 00 | 03 | 00 | |||||||
| 1587357 1698888 | 2023-01-18 13:32:54 | Hex33 | 10111213…(135)…51600602 | 600 | 777D00 | 43 | AA | 00 | |||
| 11122022…(135)…6.510205 | 777D00 | 79 | AA | 00 | |||||||
| 13141521…(107)…24334142 | d00FF0 | 00 | 02 | 00 | |||||||
| 1586896 1698427 | 2023-01-17 10:58:42 | Hex33 | 10111314…(99)…405.3150 | 600 | 777D00 | 52 | AA | 00 | |||
| 10121321…(107)…31335160 | 777D00 | 61 | AA | 00 | |||||||
| 30.10132…(109)…41426003 | d00FF0 | 00 | 00 | 00 | |||||||
| 1585872 1697400 | 2023-01-17 10:46:32 | Hex33 | 10121420…(117)…60010203 | 600 | 777D00 | 54 | AA | 00 | |||
| 10111415…(115)…23304106 | 777D00 | 70 | AA | 00 | |||||||
| 12141522…(105)…31335102 | d00FF0 | 00 | 03 | 03 | |||||||
| 1585091 1696619 | 2023-01-17 10:36:44 | Hex33 | 11131521…(93)…40500305 | 600 | 777D00 | 47 | AA | 00 | |||
| 10121421…(93)…14326006 | 777D00 | 25 | AA | 00 | |||||||
| 14202122…(107)…21305160 | d00FF0 | 00 | 02 | 00 | |||||||
| 1580975 1692441 | 2022-12-13 10:46:03 | Hex3D | 14:35 | 600 | 777D00 | 29 | AA | 00 | |||
| 15:126 | 777D00 | 41 | AA | 00 | |||||||
| 14:235 | d00FF0 | 00 | 03 | 00 | |||||||
| eruditor.ru © 2019-2025 |