GLife

GLife5.36CatalogHex33boil

«Catalog» is a categorized list of glifes.
The most interesting glifes are «named» and presented in the «Gallery».
Those that are manually processed and categorized are «typed».
All others are devided into 3 categories (good, so-so and bad) by machine.
| Conway | Conway3D | Tricolor | TricolorR | Langton | Hex1 | Hex3C | Hex3D | Hex33 | Conway3T | Conway3D3T | Tricolor3T | TricolorR3D3T | Partit1 | Partit3C | Movement1 | Movement4C | Movement4C16 | Bond4C | Field1 | Xchange1 | FHP1 | LeniaF32 | Cenia | Monia | LeniaPRT |

idfamilynotasetmutasetnamedtypeddatetime
1596493 Hex33 10152360…(281)…50516001 boil 2023-01-18 18:52:05
1596050 Hex33 10142324…(259)…40510105 boil 2023-01-18 18:47:07
1595852 Hex33 14152021…(295)…40506001 boil 2023-01-18 18:44:35
1594535 Hex33 11243031…(291)…20212302 boil 2023-01-18 18:29:09
1591284 Hex33 030504.1…(297)…05005.51 boil 2023-01-18 14:18:27
1586531 Hex33 12132122…(309)…6.040501 boil 2023-01-17 10:54:35
1586503 Hex33 10121420…(263)…50030406 boil 2023-01-17 10:54:15
1586307 Hex33 13203242…(287)…201.1433 boil 2023-01-17 10:52:18
1586268 Hex33 11121315…(311)…20601.11 boil 2023-01-17 10:51:44
1586263 Hex33 31324041…(297)…50600104 boil 2023-01-17 10:51:34
1586219 Hex33 10111221…(311)…1600306. boil 2023-01-17 10:50:51
1585798 Hex33 152401.3…(267)…0314041. boil 2023-01-17 10:45:37
1585751 Hex33 10142331…(333)…20600106 boil 2023-01-17 10:44:58
1585630 Hex33 14152324…(297)…51040102 boil 2023-01-17 10:43:30
1585566 Hex33 13222330…(297)…24030604 boil 2023-01-17 10:42:49
1585540 Hex33 10111314…(305)…30334042 boil 2023-01-17 10:42:34
1585488 Hex33 10111221…(339)…2516003. boil 2023-01-17 10:42:07
1585448 Hex33 14212430…(269)…13233102 boil 2023-01-17 10:41:28
1585427 Hex33 22334041…(277)…42505103 boil 2023-01-17 10:41:09
1585353 Hex33 10111222…(309)…60030205 boil 2023-01-17 10:40:11
1585351 Hex33 10141520…(333)…51600406 boil 2023-01-17 10:40:08
1585327 Hex33 12131431…(309)…3.101102 boil 2023-01-17 10:39:47
1585326 Hex33 11142021…(251)…24320501 boil 2023-01-17 10:39:46
1585276 Hex33 12212223…(323)…4.152106 boil 2023-01-17 10:39:12
1585247 Hex33 10121314…(305)…02050604 boil 2023-01-17 10:38:54
1585224 Hex33 15222333…(313)…24303303 boil 2023-01-17 10:38:35
1585172 Hex33 10121314…(331)…33400406 boil 2023-01-17 10:37:53
1585128 Hex33 10111415…(305)…32334002 boil 2023-01-17 10:37:16
1585099 Hex33 12152223…(291)…51600205 boil 2023-01-17 10:36:56
eruditor.ru © 2019-2024