GLife

GLife5.36CatalogHex33amoeba

«Catalog» is a categorized list of glifes.
The most interesting glifes are «named» and presented in the «Gallery».
Those that are manually processed and categorized are «typed».
All others are devided into 3 categories (good, so-so and bad) by machine.
| Conway | Conway3D | Tricolor | TricolorR | Langton | Hex1 | Hex3C | Hex3D | Hex33 | Conway3T | Conway3D3T | Tricolor3T | TricolorR3D3T | Partit1 | Partit3C | Movement1 | Movement4C | Movement4C16 | Bond4C | Field1 | Xchange1 | FHP1 | LeniaF32 | Cenia | Monia | LeniaPRT |

idfamilynotasetmutasetnamedtypeddatetime
1596081 Hex33 13212324…(283)…33404204 amoeba 2023-01-18 18:47:32
1595999 Hex33 12131415…(317)…11415160 Strekoema amoeba 2023-01-18 18:46:24
1595307 Hex33 15202123…(299)…32415160 amoeba 2023-01-18 18:37:55
1594782 Hex33 14.10111…(315)…11233240 amoeba 2023-01-18 18:32:03
1594441 Hex33 11131521…(293)…60060205 amoeba 2023-01-18 18:28:08
1593887 Hex33 102002.1…(317)…15330104 amoeba 2023-01-18 18:21:44
1589335 Hex33 11141522…(355)…201.1030 amoeba 2023-01-18 13:55:47
1588122 Hex33 13202122…(329)…50040301 Hive amoeba 2023-01-18 13:42:02
1585456 Hex33 10111213…(319)…50600503 amoeba 2023-01-17 10:41:36
eruditor.ru © 2019-2024