GLife

GLife5.36CatalogConway3Dboil

«Catalog» is a categorized list of glifes.
The most interesting glifes are «named» and presented in the «Gallery».
Those that are manually processed and categorized are «typed».
All others are devided into 3 categories (good, so-so and bad) by machine.
| Conway | Conway3D | Tricolor | TricolorR | Langton | Hex1 | Hex3C | Hex3D | Hex33 | Conway3T | Conway3D3T | Tricolor3T | TricolorR3D3T | Partit1 | Partit3C | Movement1 | Movement4C | Movement4C16 | Bond4C | Field1 | Xchange1 | FHP1 | LeniaF32 | Cenia | Monia | LeniaPRT |

idfamilynotasetmutasetnamedtypeddatetime
808663 Conway3D 378:123,…(28)…578:2348 boil 2020-12-10 21:20:51
785487 Conway3D 356:345,…(26)…4:145678 boil 2020-12-10 19:51:21
743123 Conway3D 378:2345…(30)…12356:36 boil 2020-12-10 02:29:22
713471 Conway3D 347:237,…(24)…8,1258:5 boil 2020-12-09 09:30:19
414758 Conway3D 35:12478…(22)…3,1245:3 boil 2020-09-01 14:13:02
375533 Conway3D 368:1345…(24)…,158:136 boil 2020-08-30 20:33:13
365231 Conway3D 378:2346…(27)…134678:1 boil 2020-08-30 09:27:56
322015 Conway3D 38:12346…(28)…1457:345 boil 2020-08-28 11:41:29
260837 Conway3D 367:1234…(25)…67,135:2 boil 2020-08-13 00:16:28
254358 Conway3D 1234567:…(31)…367:1347 boil 2020-08-12 05:17:54
245062 Conway3D 18:24578…(22)…7,134:35 boil 2020-08-11 05:03:24
199168 Conway3D 3:1238,1…(21)…1257:127 boil 2020-08-06 21:18:19
162279 Conway3D 146:1234…(35)…8:134578 boil 2020-08-03 07:49:39
148408 Conway3D 1247:125…(28)…24:12357 boil 2020-08-02 17:42:26
100727 Conway3D 367:1235…(29)…478:1347 boil 2020-07-31 06:07:21
46031 Conway3D 2378:246…(27)…,1278:15 boil 2020-07-26 10:59:51
45909 Conway3D 12347:12…(29)…578:1457 boil 2020-07-26 10:32:59
45749 Conway3D 1:3478,1…(25)…7:134578 boil 2020-07-26 10:05:01
45663 Conway3D 3567:234…(29)…345:3678 boil 2020-07-26 09:45:58
45658 Conway3D 12:17,24…(19)…368,12:7 boil 2020-07-26 09:44:19
35165 Conway3D 23567:25…(28)…125678:6 boil 2020-07-25 00:52:47
32286 Conway3D 3468:125…(29)…45:34578 boil 2020-07-24 16:33:51
32082 Conway3D 1367:123…(27)…,68:1235 boil 2020-07-24 15:56:38
31991 Conway3D 12678:23…(25)…,1278:36 boil 2020-07-24 15:41:32
31814 Conway3D 123458:7…(26)…8,1458:2 boil 2020-07-24 15:11:22
31595 Conway3D 1:23678,…(23)…,1245:45 boil 2020-07-24 14:34:38
31457 Conway3D 14678:46…(26)…7,13:235 boil 2020-07-24 14:10:56
31453 Conway3D 13468:12…(32)…3468:346 boil 2020-07-24 14:09:44
31423 Conway3D 12478:13…(27)…,125:456 boil 2020-07-24 14:04:32
30661 Conway3D 1568:124…(34)…78:13478 boil 2020-07-24 11:49:00
30542 Conway3D 136:1246…(26)…7,23:238 boil 2020-07-24 11:28:27
30282 Conway3D 167:1348…(22)…45,7:237 boil 2020-07-24 10:47:10
30074 Conway3D 1568:125…(27)…58:24578 boil 2020-07-24 10:13:34
30046 Conway3D 1:23458,…(21)…7,1:3467 boil 2020-07-24 10:09:24
29914 Conway3D 158:124,…(22)…267,1:26 boil 2020-07-24 09:50:23
29727 Conway3D 13468:25…(30)…1367:367 boil 2020-07-24 09:18:58
29653 Conway3D 2345:126…(26)…345678:8 boil 2020-07-24 09:06:42
29335 Conway3D 1236:123…(28)…7,7:2568 boil 2020-07-24 08:18:36
28863 Conway3D 2457:234…(31)…3678:356 boil 2020-07-24 07:04:06
28567 Conway3D 168:2,14…(27)…23567:46 boil 2020-07-24 06:19:02
28104 Conway3D 123678:4…(33)…47:14567 Sandstone boil 2020-07-24 05:11:10
27945 Conway3D 1478:124…(32)…148:2468 boil 2020-07-24 04:46:12
27719 Conway3D 123457:3…(28)…,14:2356 boil 2020-07-24 04:06:27
27699 Conway3D 12478:16…(27)…23:12568 boil 2020-07-24 04:02:52
27646 Conway3D 2567:2,3…(28)…478:3478 boil 2020-07-24 03:53:00
27517 Conway3D 15678:13…(29)…3478:125 boil 2020-07-24 03:33:12
27368 Conway3D 1:1568,1…(28)…348:2348 boil 2020-07-24 03:10:20
27285 Conway3D 1248:5,2…(25)…467:1457 boil 2020-07-24 02:57:04
26803 Conway3D 1258:7,1…(24)…1245:468 boil 2020-07-24 01:38:21
26795 Conway3D 13478:25…(24)…2,35:128 boil 2020-07-24 01:35:47
26620 Conway3D 15678:1,…(29)…4568:367 boil 2020-07-24 01:10:41
26585 Conway3D 28:2678,…(22)…,12368:2 boil 2020-07-24 01:04:58
26537 Conway3D 178:7,15…(25)…457:1238 boil 2020-07-24 00:57:26
26456 Conway3D 12567:34…(30)…123468:8 boil 2020-07-24 00:44:12
26414 Conway3D 12345:25…(26)…12356:25 boil 2020-07-24 00:37:01
26397 Conway3D 178:238,…(22)…6,12:148 boil 2020-07-24 00:34:23
26385 Conway3D 3:2346,1…(25)…67:12456 boil 2020-07-24 00:32:18
26377 Conway3D 1257:47,…(27)…,1356:68 boil 2020-07-24 00:30:06
26207 Conway3D 123568:2…(26)…6,1:2378 boil 2020-07-24 00:04:00
26106 Conway3D 1567:123…(33)…56:12358 boil 2020-07-23 23:49:49
26075 Conway3D 1456:147…(30)…34578:24 boil 2020-07-23 23:45:09
25785 Conway3D 3458:124…(28)…68:12378 boil 2020-07-23 23:01:57
25654 Conway3D 146:8,13…(23)…68,124:4 boil 2020-07-23 22:43:34
25621 Conway3D 23457:12…(28)…58:12378 boil 2020-07-23 22:37:13
24666 Conway3D 1346:146…(26)…,1568:67 boil 2020-07-23 20:24:26
24623 Conway3D 257:457,…(19)…:78,17:1 boil 2020-07-23 20:16:48
24568 Conway3D 1278:136…(27)…13457:35 boil 2020-07-23 20:07:42
24526 Conway3D 16:2378,…(29)…8:134678 boil 2020-07-23 20:01:58
24456 Conway3D 2:17,134…(23)…8:234568 boil 2020-07-23 19:52:40
24361 Conway3D 12346:45…(28)…,24:1256 boil 2020-07-23 19:37:24
24258 Conway3D 3457:245…(29)…4568:234 boil 2020-07-23 19:22:49
24239 Conway3D 127:8,13…(19)…8,35:278 boil 2020-07-23 19:19:51
24199 Conway3D 278:2345…(27)…125678:2 boil 2020-07-23 19:13:15
24176 Conway3D 148:4,13…(26)…8,146:24 boil 2020-07-23 19:09:24
24163 Conway3D 23478:14…(26)…,1578:45 boil 2020-07-23 19:06:04
24095 Conway3D 35:23567…(29)…,147:136 boil 2020-07-23 18:53:27
24084 Conway3D 236:346,…(28)…48:12578 boil 2020-07-23 18:51:33
24033 Conway3D 168:1234…(25)…7,46:123 boil 2020-07-23 18:43:03
23604 Conway3D 25:12356…(26)…1246:245 boil 2020-07-23 17:40:57
23368 Conway3D 25:12457…(28)…258:2458 boil 2020-07-23 17:08:08
23366 Conway3D 124:567,…(27)…8:124567 boil 2020-07-23 17:07:19
23326 Conway3D 1:147,12…(27)…8:124678 boil 2020-07-23 17:00:59
23266 Conway3D 258:1236…(32)…8:123458 boil 2020-07-23 16:51:54
23162 Conway3D 168:24,1…(21)…56:12347 boil 2020-07-23 16:36:57
23088 Conway3D 168:456,…(27)…,138:568 boil 2020-07-23 16:25:20
23052 Conway3D 2356:467…(24)…7,56:257 boil 2020-07-23 16:18:30
22951 Conway3D 23567:25…(31)…8:123478 boil 2020-07-23 16:05:17
22943 Conway3D 2678:124…(30)…13:14567 boil 2020-07-23 16:03:17
22830 Conway3D 345:368,…(23)…368:1247 boil 2020-07-23 15:45:37
22789 Conway3D 23567:35…(30)…235:1567 boil 2020-07-23 15:39:25
22606 Conway3D 2:2356,1…(25)…356:1458 boil 2020-07-23 15:12:53
22450 Conway3D 2578:126…(27)…3458:456 boil 2020-07-23 14:49:22
22346 Conway3D 1238:237…(21)…2356,5:2 boil 2020-07-23 14:35:01
22109 Conway3D 178:35,1…(24)…,567:134 boil 2020-07-23 14:00:40
22107 Conway3D 1678:145…(22)…67,8:135 boil 2020-07-23 13:59:54
22099 Conway3D 1246:156…(26)…,1258:25 boil 2020-07-23 13:58:25
22086 Conway3D 236:18,1…(21)…,148:134 boil 2020-07-23 13:55:53
22034 Conway3D 145:4,16…(26)…456:1237 boil 2020-07-23 13:48:47
21986 Conway3D 2:1367,1…(29)…478:1468 boil 2020-07-23 13:40:54
21891 Conway3D 17:1256,…(24)…4,14:167 Remazing2 boil 2020-07-23 13:27:29
eruditor.ru © 2019-2024