GLife

GLife5.36 → Stadium

«Stadium» is where glifes are sorted by orga-rating.
Orga-rating is an automatically produced number which (we hope) shows how likely this glife contains any signs of artificial life.
| Conway | Conway3D | Tricolor | TricolorR | Langton | Hex1 | Hex3C | Hex3D | Hex33 | Conway3T | Conway3D3T | Tricolor3T | TricolorR3D3T | Partit1 | Partit3C | Movement1 | Movement4C | Movement4C16 | Bond4C | Field1 | Xchange1 | FHP1 | LeniaF32 | Cenia | Monia | LeniaPRT |

run_idglifenonmutatedfamilynturnorgaΣorgaAVGzstoppedrating
730152 Harbinger:foam Prehistorik3 Conway3D 5000 38739 60 1 20
729859 Harbinger:foam Prehistorik3 Conway3D 5000 38668 69 1 20
893792 GoldenPeano:foam Prehistorik3 Conway3D 5000 37357 81 1 777D00;d00D00; 20
734838 Harbinger:foam Prehistorik3 Conway3D 5000 36826 61 1 D00; 20
732521 Harbinger:foam Prehistorik3 Conway3D 5000 35545 62 1 20
729860 Harbinger:foam Prehistorik3 Conway3D 5000 34289 78 1 20
730494 Harbinger:foam Prehistorik3 Conway3D 5000 33694 77 1 20
732485 Harbinger:foam Prehistorik3 Conway3D 5000 32933 73 1 20
727778 Harbinger:foam Prehistorik3 Conway3D 5000 32773 65 1 20
887206 tennisist:foam Prehistorik3 Conway3D 5000 30657 81 1 d00D00; 20
730055 Harbinger:foam Prehistorik3 Conway3D 5000 29368 91 1 d00; 20
730407 Harbinger:foam Prehistorik3 Conway3D 5000 27555 75 1 20
396840 Zaragoza Prehistorik3 Conway3D 5000 26107 61 1 D00;d00D00; 20
734778 Harbinger:foam Prehistorik3 Conway3D 5000 25951 64 1 20
730264 Harbinger:foam Prehistorik3 Conway3D 5000 25752 88 1 d00;D00; 20
734843 Harbinger:foam Prehistorik3 Conway3D 5000 25478 64 1 20
734787 Harbinger:foam Prehistorik3 Conway3D 5000 25221 77 1 20
732685 Harbinger:foam Prehistorik3 Conway3D 5000 25213 76 1 20
734775 Harbinger:foam Prehistorik3 Conway3D 5000 24995 78 1 20
734720 Harbinger:foam Prehistorik3 Conway3D 5000 23630 77 1 20
1100687 Worms:train TricolorR 5000 23445 91 1 d00D00; 20
730081 Harbinger:foam Prehistorik3 Conway3D 5000 23430 98 1 20
732735 Harbinger:foam Prehistorik3 Conway3D 5000 23379 66 1 20
692749 Squadrons:brain Prehistorik3 Conway3D 5000 22193 92 1 777D00; 20
730288 Harbinger:foam Prehistorik3 Conway3D 5000 21391 94 1 20
729932 Harbinger:foam Prehistorik3 Conway3D 5000 21310 85 1 20
734750 Harbinger:foam Prehistorik3 Conway3D 5000 20361 85 1 20
759564 Harbinger:foam Prehistorik3 Conway3D 5000 50993 70 1 30
734866 Harbinger:foam Prehistorik3 Conway3D 5000 50976 76 1 D00; 30
8888 SuperBrain:brain Prehistorik3 Conway3D 5000 44856 70 1 777D00; 30
732747 Harbinger:foam Prehistorik3 Conway3D 5000 42538 81 1 30
727844 Harbinger:foam Prehistorik3 Conway3D 5000 40895 93 1 30
1018314 AgentSmith:train Tricolor0 Tricolor 5000 39046 66 2 777FF0; 30
730027 Harbinger:foam Prehistorik3 Conway3D 5000 37045 56 1 30
730533 Harbinger:foam Prehistorik3 Conway3D 5000 36694 46 1 30
987799 Bicyclic:cyclic Prehistorik3 Conway3D 5000 35732 46 1 777D00; 30
729848 Harbinger:foam Prehistorik3 Conway3D 5000 33337 43 1 30
732678 Harbinger:foam Prehistorik3 Conway3D 5000 32043 50 1 30
729996 Harbinger:foam Prehistorik3 Conway3D 5000 31123 55 1 30
965094 SpongeOnFire Prehistorik3 Conway3D 5000 30944 95 2 D00; 30
729843 Harbinger:foam Prehistorik3 Conway3D 5000 28508 58 1 30
727717 Harbinger:foam Prehistorik3 Conway3D 5000 27933 57 1 30
729930 Harbinger:foam Prehistorik3 Conway3D 5000 26792 41 1 30
732607 Harbinger:foam Prehistorik3 Conway3D 5000 26389 54 1 30
732760 Harbinger:foam Prehistorik3 Conway3D 4800 25683 60 1 D00;d00;D00; 30
727780 Harbinger:foam Prehistorik3 Conway3D 5000 24546 48 1 30
172671 SuperBrain:brain Prehistorik3 Conway3D 5000 24468 41 1 777D00; 30
730023 Harbinger:foam Prehistorik3 Conway3D 5000 24069 55 1 d00; 30
1180080 Gridoid:train TricolorR 5000 24014 48 1 30
727686 Harbinger:foam Prehistorik3 Conway3D 5000 22308 53 1 30
730120 Harbinger:foam Prehistorik3 Conway3D 5000 22123 55 1 30
732505 Harbinger:foam Prehistorik3 Conway3D 5000 21816 56 1 30
727645 Harbinger:foam Prehistorik3 Conway3D 5000 21657 42 1 30
727840 Harbinger:foam Prehistorik3 Conway3D 5000 21190 46 1 30
732624 Harbinger:foam Prehistorik3 Conway3D 5000 21173 43 1 30
730116 Harbinger:foam Prehistorik3 Conway3D 5000 20548 59 1 d00; 30
730006 Harbinger:foam Prehistorik3 Conway3D 5000 20545 41 1 30
730446 Harbinger:foam Prehistorik3 Conway3D 5000 19892 84 1 30
734847 Harbinger:foam Prehistorik3 Conway3D 5000 19685 70 1 30
730463 Harbinger:foam Prehistorik3 Conway3D 5000 19528 71 1 30
727834 Harbinger:foam Prehistorik3 Conway3D 5000 18121 94 1 30
730078 Harbinger:foam Prehistorik3 Conway3D 5000 18114 62 1 30
729943 Harbinger:foam Prehistorik3 Conway3D 5000 17881 96 1 30
730488 Harbinger:foam Prehistorik3 Conway3D 5000 17775 80 1 30
730530 Harbinger:foam Prehistorik3 Conway3D 5000 17729 73 1 30
730192 Harbinger:foam Prehistorik3 Conway3D 5000 17446 82 1 30
500155 Harbinger:foam Prehistorik3 Conway3D 5000 16844 70 1 30
727791 Harbinger:foam Prehistorik3 Conway3D 5000 16744 73 1 30
730196 Harbinger:foam Prehistorik3 Conway3D 5000 16687 83 1 30
729866 Harbinger:foam Prehistorik3 Conway3D 5000 16580 86 1 30
730474 Harbinger:foam Prehistorik3 Conway3D 5000 15603 95 1 30
727790 Harbinger:foam Prehistorik3 Conway3D 5000 14701 84 1 30
729905 Harbinger:foam Prehistorik3 Conway3D 5000 14617 87 1 30
729941 Harbinger:foam Prehistorik3 Conway3D 5000 14501 85 1 30
727727 Harbinger:foam Prehistorik3 Conway3D 5000 14448 91 1 30
734737 Harbinger:foam Prehistorik3 Conway3D 5000 14447 86 1 30
727867 Harbinger:foam Prehistorik3 Conway3D 5000 14429 72 1 30
732628 Harbinger:foam Prehistorik3 Conway3D 5000 14286 72 1 30
727852 Harbinger:foam Prehistorik3 Conway3D 5000 13921 96 1 30
730114 Harbinger:foam Prehistorik3 Conway3D 5000 13709 80 1 30
730313 Harbinger:foam Prehistorik3 Conway3D 5000 13511 84 1 30
727770 Harbinger:foam Prehistorik3 Conway3D 5000 13190 98 1 30
730497 Harbinger:foam Prehistorik3 Conway3D 5000 12992 70 1 30
729870 Harbinger:foam Prehistorik3 Conway3D 5000 12624 65 1 30
730289 Harbinger:foam Prehistorik3 Conway3D 5000 12517 97 1 30
732540 Harbinger:foam Prehistorik3 Conway3D 5000 12005 63 1 30
730207 Harbinger:foam Prehistorik3 Conway3D 5000 11927 69 1 30
734761 Harbinger:foam Prehistorik3 Conway3D 5000 11401 81 1 30
1179346 Gridoid:train TricolorR 5000 11324 75 1 D00; 30
730241 Harbinger:foam Prehistorik3 Conway3D 5000 11194 81 1 30
730266 Harbinger:foam Prehistorik3 Conway3D 5000 11120 87 1 30
729889 Harbinger:foam Prehistorik3 Conway3D 5000 10853 60 1 30
730184 Harbinger:foam Prehistorik3 Conway3D 5000 10731 60 1 30
1697115 1585587:train Hex33 5000 10595 66 1 d00FF0; 30
732741 Harbinger:foam Prehistorik3 Conway3D 5000 10520 72 1 30
727700 Harbinger:foam Prehistorik3 Conway3D 5000 10238 90 1 30
734771 Harbinger:foam Prehistorik3 Conway3D 5000 10060 70 1 30
729946 Harbinger:foam Prehistorik3 Conway3D 5000 50936 56 1 40
860816 SeaBattle:train Tricolor0 Tricolor 5000 48000 89 2 d00D00; 40
732542 Harbinger:foam Prehistorik3 Conway3D 5000 45893 43 1 D00;D00; 40
eruditor.ru © 2019-2024