GLife

GLife5.36CatalogTricolorRtrain

«Catalog» is a categorized list of glifes.
The most interesting glifes are «named» and presented in the «Gallery».
Those that are manually processed and categorized are «typed».
All others are devided into 3 categories (good, so-so and bad) by machine.
| Conway | Conway3D | Tricolor | TricolorR | Langton | Hex1 | Hex3C | Hex3D | Hex33 | Conway3T | Conway3D3T | Tricolor3T | TricolorR3D3T | Partit1 | Partit3C | Movement1 | Movement4C | Movement4C16 | Bond4C | Field1 | Xchange1 | FHP1 | LeniaF32 | Cenia | Monia | LeniaPRT |

idfamilynotasetmutasetnamedtypeddatetime
1275585 TricolorR 11132123…(421)…52800605 train 2021-02-13 15:59:26
1273773 TricolorR 14204344…(479)…40628002 train 2021-02-13 15:00:31
1207361 TricolorR 21243540…(491)…8.122651 train 2021-02-12 02:53:23
1207124 TricolorR 17214043…(457)…005.5171 train 2021-02-12 02:46:12
1205846 TricolorR 70.10111…(515)…04050803 train 2021-02-12 02:05:00
1205520 TricolorR 14202434…(477)…44510601 train 2021-02-12 01:55:12
1205462 TricolorR 11121314…(453)…60710107 train 2021-02-12 01:53:31
1205120 TricolorR 11121422…(417)…12176080 train 2021-02-12 01:43:13
1204703 TricolorR 11121315…(425)…42536208 train 2021-02-12 01:29:52
1204143 TricolorR 21255204…(475)…41437080 train 2021-02-12 01:13:15
1203446 TricolorR 23253040…(469)…50537102 train 2021-02-12 00:49:16
1196695 TricolorR 11143540…(497)…08020607 train 2021-02-11 21:03:34
1185429 TricolorR 11121430…(429)…71050702 train 2021-02-11 09:34:52
1185240 TricolorR 223404.1…(441)…06080103 train 2021-02-11 09:29:10
1185220 TricolorR 14202440…(489)…32354001 train 2021-02-11 09:28:33
1177781 TricolorR .1720242…(465)…31436007 train 2021-02-11 05:38:57
1172986 TricolorR 11121317…(429)…51536070 train 2021-02-11 02:55:50
1169948 TricolorR 23263052…(487)…53080204 train 2021-02-11 01:21:26
1168504 TricolorR 11141516…(459)…03070408 train 2021-02-11 00:31:55
1165355 TricolorR 11141633…(445)…71800405 train 2021-02-10 22:46:02
1164507 TricolorR 11121314…(491)…32333443 train 2021-02-10 22:18:31
1164190 TricolorR 15424344…(435)…53628004 train 2021-02-10 22:08:48
1161392 TricolorR 15202353…(439)…71070805 train 2021-02-10 20:36:46
1158279 TricolorR 16263052…(403)…32445003 train 2021-02-10 18:53:03
1157855 TricolorR 12445262…(521)…10805.42 train 2021-02-10 18:40:17
1151816 TricolorR 17212531…(479)…33536171 train 2021-02-10 15:24:51
1151174 TricolorR 14202533…(447)…51800405 train 2021-02-10 15:01:06
1146390 TricolorR 325004.4…(455)…71030107 train 2021-02-10 12:19:34
1134089 TricolorR 11121416…(473)…20404251 train 2021-02-10 05:50:15
1132481 TricolorR 13212526…(385)…26313405 train 2021-02-10 05:00:02
1128267 TricolorR 235280.2…(471)…34607006 train 2021-02-10 02:48:15
1118634 TricolorR 11131415…(467)…61710703 train 2021-02-09 21:34:10
1116767 TricolorR 11163140…(487)…44525371 train 2021-02-09 20:37:56
1115698 TricolorR 12154260…(435)…71800701 train 2021-02-09 20:06:09
1110932 TricolorR 10121314…(449)…26425071 train 2021-02-09 17:41:03
1096827 TricolorR 13151720…(435)…70710705 train 2021-02-09 10:17:15
1092514 TricolorR 12141522…(435)…108.1624 train 2021-02-09 08:06:47
1087608 TricolorR 13144042…(449)…62710601 train 2021-02-09 05:23:15
1085430 TricolorR 2244.111…(517)…52530105 Gridoid train 2021-02-09 04:06:42
1084033 TricolorR 20324043…(433)…02080503 Pencil train 2021-02-09 03:19:29
1080023 TricolorR 2140.111…(401)…51537180 train 2021-02-09 01:02:49
1079297 TricolorR 16233151…(487)…50627008 train 2021-02-09 00:40:51
1074881 TricolorR 11162126…(479)…04070308 train 2021-02-08 22:18:32
1074335 TricolorR 3004.101…(385)…26304262 train 2021-02-08 22:02:04
1074145 TricolorR 12355070…(449)…40706.42 train 2021-02-08 21:56:12
1071065 TricolorR 11155260…(365)…50515202 train 2021-02-08 20:16:47
1065371 TricolorR 11141517…(485)…26300504 TopGun2 train 2021-02-08 17:22:45
1064463 TricolorR 23252640…(517)…44500302 train 2021-02-08 16:55:16
1060537 TricolorR 20233352…(413)…35426103 train 2021-02-08 14:56:31
1047081 TricolorR 12172223…(471)…23507007 train 2021-02-08 07:55:22
1047020 TricolorR 1325.102…(447)…12232402 train 2021-02-08 07:53:29
1043933 TricolorR 11121314…(461)…52537107 train 2021-02-08 06:14:14
1042252 TricolorR 11242526…(461)…11203502 train 2021-02-08 05:23:06
1039736 TricolorR 12141523…(427)…25414461 train 2021-02-08 04:06:38
1035875 TricolorR 21.13141…(513)…26536005 train 2021-02-08 01:56:34
1035858 TricolorR 1362.101…(453)…2.101660 train 2021-02-08 01:56:02
1035591 TricolorR 11131416…(499)…34536061 train 2021-02-08 01:47:59
1035540 TricolorR 11131425…(453)…34508001 train 2021-02-08 01:46:22
1035201 TricolorR 11172151…(493)…32335360 train 2021-02-08 01:36:05
1035184 TricolorR 12131517…(469)…40703.08 train 2021-02-08 01:35:33
1033489 TricolorR 2343.101…(481)…06070108 train 2021-02-08 00:42:16
1028552 TricolorR 12141722…(529)…31334251 train 2021-02-07 22:02:24
1028109 TricolorR 13.10152…(403)…304.6005 train 2021-02-07 21:48:41
1028045 TricolorR 14213233…(473)…52627080 train 2021-02-07 21:46:45
1027936 TricolorR 17202533…(533)…53608004 train 2021-02-07 21:43:19
1027930 TricolorR 20507180…(493)…50010403 train 2021-02-07 21:43:06
1025211 TricolorR 12131415…(535)…03080507 Tweetter train 2021-02-07 20:12:26
1024016 TricolorR 142534.1…(491)…61620107 train 2021-02-07 19:35:58
1022003 TricolorR 11121521…(475)…40610208 train 2021-02-07 18:34:23
1019730 TricolorR 23303541…(471)…70070605 train 2021-02-07 17:24:34
1017461 TricolorR 10121314…(465)…35430604 train 2021-02-07 16:15:19
1017428 TricolorR 11121623…(513)…60700603 train 2021-02-07 16:14:17
1015230 TricolorR 22.13141…(427)…11214042 train 2021-02-07 15:06:42
1014162 TricolorR 17212631…(449)…005.2201 Mice train 2021-02-07 14:33:57
1014090 TricolorR 17445062…(401)…:1216.31 train 2021-02-07 14:31:40
1009556 TricolorR 14161761…(441)…61627003 Worms train 2021-02-07 12:10:27
1008158 TricolorR 17333560…(435)…0.263480 train 2021-02-07 11:25:37
1008036 TricolorR 15162130…(465)…60700306 train 2021-02-07 11:21:54
1007676 TricolorR 11.13212…(511)…23525360 train 2021-02-07 11:10:38
1007450 TricolorR 11141516…(435)…71800201 train 2021-02-07 11:03:49
1005748 TricolorR 11172135…(413)…60610805 train 2021-02-07 10:06:56
999526 TricolorR 26305162…(529)…80040301 train 2021-02-07 06:55:47
998612 TricolorR 14212331…(465)…22334153 TopGun train 2021-02-07 06:28:05
990128 TricolorR 11122432…(437)…44537105 train 2021-02-07 02:06:52
990111 TricolorR 12131617…(561)…31334305 train 2021-02-07 02:06:20
989431 TricolorR 11131721…(473)…24343544 train 2021-02-07 01:45:21
989333 TricolorR 143040.1…(523)…08030205 train 2021-02-07 01:42:27
989029 TricolorR 15225262…(443)…07104.15 train 2021-02-07 01:28:32
989004 TricolorR 16354250…(513)…8.112650 train 2021-02-07 01:25:50
988746 TricolorR 12162431…(427)…0.203361 train 2021-02-07 00:16:29
988179 TricolorR 16232426…(449)…32354160 train 2021-02-06 23:33:02
988078 TricolorR 33415152…(475)…53020508 DualTrains train 2021-02-06 23:26:56
987758 TricolorR 11141516…(501)…62708002 Missiles train 2021-02-06 23:09:47
987743 TricolorR 24254470…(477)…0070104. train 2021-02-06 23:08:55
986708 TricolorR 11131417…(485)…14162642 train 2021-02-06 22:14:53
986622 TricolorR 20243144…(419)…41700306 train 2021-02-06 22:10:01
eruditor.ru © 2019-2024